YEMEN
Population (x1000)
30,505
Area (Square Km)
527,968
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 17,017 |
GDP Per Capita ($) | 558 |
Real GDP Growth Rate (%) | -10 |
Inflation Rate (%) | 63.8 |
Agriculture Value Added (% of GDP) | 18.3 |
Extractive Industries Value Added (% of GDP) | 5.9 |
Manufacturing Industries Value Added (% of GDP) | 10.8 |
Service Sector Value Added (% of GDP) | 58.2 |
Current Account Balance (% of GDP) | -31.3 |
% of Population with Access to Health Services | 53(٭٭) |
% of Population with Access to Safe Drinking Water | 61(٭٭) |
% of Population with Suitable Sanitation Facilities | 54(٭٭) |
Labor Force (% of Population) | 38.8(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 1 | Mukalla Multipurpose | Agriculture | 1974 | 3,200 | 0 | 3,200 |
2 | 27 | Mukalla Multipurpose (Supplementary Loan) | Agriculture | 1976 | 2,600 | 1,903.68 | 696.32 |
3 | 53 | Wadi Tuban Agricultural Scheme | Agriculture | 1980 | 1,900 | 25.15 | 1,874.85 |
4 | 124 | Fisheries Manpower Centre (FMDC) and the Fisheries Co-operatives (FDC) | Agriculture | 1983 | 1,000 | 0 | 1,000 |
5 | 126 | Rural Development in the Central Highlands | Agriculture | 1983 | 3,000 | 235.98 | 2,764.02 |
6 | 157 | Grain Silos | Agriculture | 1985 | 8,000 | 8,000 | 0 |
7 | 160 | Wadi Hajar Agriculture | Agriculture | 1985 | 3,500 | 0 | 3,500 |
8 | 131 | Seiyoun Regional Water Supply Development (Phase II) | Agriculture | 1984 | 3,700 | 61.26 | 3,638.74 |
9 | 177 | Wadi Jawf Agricultural Development | Agriculture | 1986 | 3,100 | 151.48 | 2,948.52 |
10 | 205 | The FMDC and the FDC - Supplementary Loan | Agriculture | 1988 | 1,500 | 36.77 | 1,463.23 |
11 | 215 | Northern Region Agricultural Development | Agriculture | 1988 | 3,500 | 37.71 | 3,462.29 |
12 | 232 | Wadi Hadramaut Agricultural Development Project (Phase III) | Agriculture | 1990 | 3,300 | 3,300 | 0 |
13 | 230 | Agricultural Credit | Agriculture | 1990 | 5,500 | 7.88 | 5,492.12 |
14 | 222 | Integrated Rural Development in the Central Highlands | Agriculture | 1989 | 3,500 | 253.61 | 3,246.39 |
15 | 357 | Wadi Hadramaut Agricultural Development Project (Phase III) | Agriculture | 1998 | 4,000 | 701.71 | 3,298.29 |
16 | 508 | Agricultural and Fisheries Development in the Hadramout Coastal Area | Agriculture | 2007 | 12,000 | 0 | 12,000 |
Total | 63,300 | 14,715.23 | 48,584.77 |
Energy : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 581 | Construction of a 60 MW Wind Farm in the Al-Mokha Area | Energy | 2012 | 18,000 | 0 | 18,000 |
2 | 564 | Construction of a 2nd Ma'arib Gas-Turbine Power Generating Station and the Expansion of the Transmission Grid- (SECOND LOAN) | Energy | 2011 | 43,000 | 0 | 43,000 |
3 | 7 | Electric Power I | Energy | 1974 | 4,000 | 0 | 4,000 |
4 | 32 | Electric Power II | Energy | 1977 | 9,000 | 0 | 9,000 |
5 | 48 | Hadramaut Power | Energy | 1979 | 4,000 | 0 | 4,000 |
6 | 62 | Electric Power III (Dhamar-Taiz Transmission Network) | Energy | 1981 | 4,700 | 0 | 4,700 |
7 | 79 | Electric Power IV (Al-Mokha Power Station) | Energy | 1982 | 4,000 | 42.5 | 3,957.5 |
8 | 122 | Electric Power III Development (Electrification of Five Towns East of Mukalla) | Energy | 1983 | 1,500 | 0 | 1,500 |
9 | 161 | Aden-Abyan Electrification Scheme | Energy | 1985 | 5,900 | 237.3 | 5,662.7 |
10 | 173 | Electricity Distribution Network (First Loan) | Energy | 1986 | 4,200 | 0 | 4,200 |
11 | 218 | Yemen Power Link Aden-Taiz | Energy | 1988 | 10,000 | 61.56 | 9,938.44 |
12 | 217 | Yemen Power Link Taiz-Aden | Energy | 1988 | 8,600 | 24.47 | 8,575.53 |
13 | 251 | Electricity Distribution Network | Energy | 1992 | 4,500 | 145.58 | 4,354.42 |
14 | 288 | Rehabilitation of Flood-damaged Electricity, Water and Sewerage Facilities in Aden | Energy | 1994 | 2,500 | 23.02 | 2,476.98 |
15 | 435 | Ma'rib - Sana'a Transmission Lines at 400 k.V. and Upgrading the Electrical Grid | Energy | 2003 | 30,000 | 2,415.7 | 27,584.3 |
16 | 447 | Construction of Ma'reb Gas Turbine Generating Station | Energy | 2004 | 25,000 | 468.94 | 24,531.06 |
17 | 502 | Construction of a Second Maarib Gas-Turbine power Generating Station and the Expansion of the Transmission Grid | Energy | 2007 | 30,000 | 0 | 30,000 |
Total | 208,900 | 3,419.07 | 205,480.93 |
Industry and Mining : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 13 | Extension Of Grain Silos At Saleef Port (phase 3) | Industry and Mining | 2014 | 4,000 | 4,000 | 0 |
2 | 10 | Leasing Assets For Aden Sugar Ref. Factory | Industry and Mining | 2009 | 8,250 | 8,250 | 0 |
3 | 2 | Grain Silos and Flour Mills at Saleef Port | Industry and Mining | 2002 | 3,000 | 0 | 3,000 |
4 | 3 | Grain Silos and Flour Mills at Saleef Port (Supplementary Loan) | Industry and Mining | 2004 | 2,000 | 0 | 2,000 |
5 | 5 | Aden Iron Factory in Lahaj Governorate | Industry and Mining | 2006 | 7,000 | 0 | 7,000 |
6 | 7 | Aden Iron Factory in Lahaj Governorate (Supplementary Loan) | Industry and Mining | 2007 | 3,000 | 0 | 3,000 |
7 | 9 | Glass Production Factory In The Governorate Of Sana'a | Industry and Mining | 2008 | 3,174.89 | 0 | 3,174.89 |
Total | 30,424.89 | 12,250 | 18,174.89 |
Other Sectors : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 606 | Infrastructure Development in Sana'a City | Other Sectors | 2014 | 30,000 | 0 | 30,000 |
2 | 550 | Protection of Sana'a City from Floods | Other Sectors | 2010 | 7,000 | 347.59 | 6,652.41 |
3 | 4 | Five-Star Hotel in Sana'a | Other Sectors | 2004 | 6,000 | 0 | 6,000 |
4 | 152 | Mitigation of Earthquake Risks | Other Sectors | 1984 | 600 | 1.37 | 598.63 |
5 | 133 | Geological and Water Mapping of Southern Yemen | Other Sectors | 1984 | 1,200 | 210.66 | 989.34 |
6 | 132 | Geological and Water Mapping of Northern Yemen | Other Sectors | 1984 | 1,200 | 151.49 | 1,048.51 |
Total | 46,000 | 711.11 | 45,288.89 |
Social Services : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 614 | Public Works (Phase IV) | Social Services | 2015 | 10,000 | 0 | 10,000 |
2 | 594 | Reconstruction of Abyan | Social Services | 2013 | 10,000 | 0 | 10,000 |
3 | 596 | Educational Hospital for Aden University | Social Services | 2013 | 18,000 | 0 | 18,000 |
4 | 612 | Al Ghaydah Central Hopital | Social Services | 2014 | 6,000 | 0 | 6,000 |
5 | 560 | Social Fund for Development - Phase IV | Social Services | 2011 | 30,000 | 0 | 30,000 |
6 | 138 | Development of Health Institute | Social Services | 1984 | 1,100 | 246.37 | 853.63 |
7 | 350 | Social Development Fund | Social Services | 1998 | 6,000 | 0 | 6,000 |
8 | 425 | Social Development Fund - Phase II | Social Services | 2002 | 15,000 | 0 | 15,000 |
9 | 480 | Social Development Fund - Phase III | Social Services | 2006 | 15,000 | 0 | 15,000 |
10 | 477 | Development of Local Communities | Social Services | 2005 | 15,000 | 0 | 15,000 |
Total | 126,100 | 246.37 | 125,853.63 |
Telecomm : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 69 | Third Pan-Arab Telecommunications | Telecomm | 1981 | 1,300 | 0 | 1,300 |
2 | 68 | Third Pan-Arab Telecommunications | Telecomm | 1981 | 1,400 | 0 | 1,400 |
3 | 97 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1982 | 1,200 | 0 | 1,200 |
4 | 268 | SEA-ME-WE II Submarine Cable Project | Telecomm | 1992 | 5,000 | 1,905.32 | 3,094.68 |
Total | 8,900 | 1,905.32 | 6,994.68 |
Transport : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 613 | Rural Roads Development (Phase IV) | Transport | 2015 | 30,000 | 0 | 30,000 |
2 | 597 | Rehabilitation and Expansion of Sana'a - Al Hudaydah Road | Transport | 2013 | 30,000 | 0 | 30,000 |
3 | 563 | Dhamar- Al-Husseinya Road Project (Second Loan) | Transport | 2011 | 12,000 | 0 | 12,000 |
4 | 541 | Major Intersections in Sana'a City (Phase II) | Transport | 2009 | 8,000 | 585.44 | 7,414.56 |
5 | 533 | Taez International Airport Development | Transport | 2009 | 7,000 | 0 | 7,000 |
6 | 516 | Sana'a International Airport Development (Phase II) | Transport | 2008 | 47,000 | 0 | 47,000 |
7 | 12 | Aden Port Rehabilitation | Transport | 1975 | 3,900 | 0 | 3,900 |
8 | 22 | Aden-Taiz Road | Transport | 1976 | 6,500 | 0 | 6,500 |
9 | 22 | Taiz-Aden Road | Transport | 1976 | 3,800 | 0 | 3,800 |
10 | 90 | Nashtoun Fisheries Port | Transport | 1982 | 3,000 | 0 | 3,000 |
11 | 109 | Reconstruction of Flood-damaged Roads and Bridges | Transport | 1983 | 1,000 | 0 | 1,000 |
12 | 114 | Strengthening of Taiz-Al Mafraq Road | Transport | 1983 | 2,100 | 388.15 | 1,711.85 |
13 | 147 | Strengthening of Sana'a-Taiz Road | Transport | 1984 | 5,600 | 247.32 | 5,352.68 |
14 | 170 | Nisab-Beigan Road | Transport | 1986 | 4,200 | 58.26 | 4,141.74 |
15 | 199 | Strengthening Sana'a-Hodeida Road | Transport | 1987 | 6,800 | 0 | 6,800 |
16 | 204 | Lawder-Mukairas Road and Road Maintenance | Transport | 1988 | 5,500 | 112.55 | 5,387.45 |
17 | 211 | Zabid-Al Hodeida Road Rehabilitation | Transport | 1988 | 2,500 | 0 | 2,500 |
18 | 236 | Hojja-Al Khashm Road (Second Loan) | Transport | 1990 | 3,000 | 569.78 | 2,430.22 |
19 | 403 | Sayhut - Nashtoun Road | Transport | 2001 | 26,000 | 0 | 26,000 |
20 | 411 | Sana'a International Airport Development | Transport | 2001 | 28,000 | 18,163.08 | 9,836.92 |
21 | 445 | Dhamar - Al-Husseiniya Road | Transport | 2003 | 15,000 | 0 | 15,000 |
22 | 453 | Major Intersections in Sana'a City | Transport | 2004 | 15,000 | 212 | 14,788 |
23 | 467 | Rural Access Roads | Transport | 2005 | 26,000 | 0 | 26,000 |
24 | 520 | Development of the Coastal Road in Aden Governorate | Transport | 2008 | 10,000 | 0 | 10,000 |
Total | 301,900 | 20,336.57 | 281,563.43 |
Water and Sewage : YEMEN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 589 | Sanitary Networks in Sana'a (Phase IV) | Water and Sewage | 2013 | 15,000 | 0 | 15,000 |
2 | 13 | Hodeida Water Supply and Sewerage | Water and Sewage | 1975 | 6,000 | 727.26 | 5,272.74 |
3 | 37 | Sana'a Water Supply | Water and Sewage | 1977 | 5,000 | 91.36 | 4,908.64 |
4 | 56 | Dhamar Water Supply and Sewerage | Water and Sewage | 1980 | 3,000 | 7.35 | 2,992.65 |
5 | 63 | Aden Water Supply (First Loan) | Water and Sewage | 1981 | 3,500 | 0 | 3,500 |
6 | 87 | Potable Water to Rural Areas | Water and Sewage | 1982 | 1,500 | 0 | 1,500 |
7 | 88 | Potable Water to Rural Areas | Water and Sewage | 1982 | 700 | 80.19 | 619.81 |
8 | 127 | Seiyoun Regional Water Supply | Water and Sewage | 1983 | 2,000 | 0 | 2,000 |
9 | 125 | Dhamar Water Supply and Sewerage (Supplementary Loan) | Water and Sewage | 1983 | 3,000 | 7.35 | 2,992.65 |
10 | 174 | Greater Aden Second Water Supply - Second Loan | Water and Sewage | 1986 | 2,000 | 220.67 | 1,779.33 |
11 | 189 | Laboos Water Supply | Water and Sewage | 1987 | 4,000 | 58.14 | 3,941.86 |
12 | 188 | Aden Water Supply (Supplementary Loan) | Water and Sewage | 1987 | 1,000 | 1.6 | 998.4 |
13 | 220 | Al-Mukalla Water Supply | Water and Sewage | 1988 | 2,850 | 20.27 | 2,829.73 |
14 | 322 | Sana'a Sewerage Treatment Plant | Water and Sewage | 1996 | 8,000 | 0.97 | 7,999.03 |
15 | 383 | Sanitation Networks in Sana'a | Water and Sewage | 1999 | 18,000 | 0 | 18,000 |
16 | 463 | Completion of Sanitation Networks in Sana'a | Water and Sewage | 2004 | 12,000 | 1,455.83 | 10,544.17 |
17 | 482 | Wastewater Facilities in Seiyoun and Tarim | Water and Sewage | 2006 | 15,000 | 0 | 15,000 |
18 | 526 | Development of Water and Wastewater Facilities in Aden Governorate | Water and Sewage | 2008 | 10,000 | 0 | 10,000 |
Total | 112,550 | 2,670.97 | 109,879.03 |