AFESD Activities
Co-Financing Activities
I. With National, Regional and International Development Institutions during the period 1974-2022
Table I provides details on co-financing activities in which the Arab Fund contributed during the period 1974-2022.
1 National and Regional Development Institutions
Contributors | Total Amount (KD Million) | Percentage (%) |
|---|---|---|
Arab Fund for Economic and Social Development | 4,463.0 | 31.4 |
Kuwait Fund for Arab Economic Development | 1,565.4 | 11.0 |
Abu Dhabi Fund for Development | 371.9 | 2.6 |
Saudi Fund for Development | 729.4 | 5.1 |
Islamic Development Bank | 1,013.9 | 7.1 |
OPEC Fund for International Development | 124.3 | 0.9 |
Iraqi Fund for External Development | 5.0 | * |
Libyan Foreign Bank | 3.0 | * |
Subtotal | 8,275.9 | 58.2 |
(B) Other Arab Sources | 749.5 | 5.3 |
2 International Financial Institutions
Contributors | Total Amount (KD Million) | Percentage (%) |
|---|---|---|
World Bank | 814.9 | 5.7 |
International Fund for Agricultural Development (IFAD) | 54.3 | 0.4 |
African Development Bank | 698.3 | 4.9 |
Subtotal | 1,567.5 | 11.0 |
3 Foreign Governments and their Development Institutions
Contributors | Total Amount (KD Million) | Percentage (%) |
|---|---|---|
Foreign Governments and their Development Institutions | 3,625.2 | 25.5 |
Grand Total | 14,128.1 | 100.0 |