MOROCCO
Population (x1000)
36,313
Area (Square Km)
710,850
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 132,703 |
GDP Per Capita ($) | 3,654 |
Real GDP Growth Rate (%) | 15.7 |
Inflation Rate (%) | 1.4 |
Agriculture Value Added (% of GDP) | 12.6 |
Extractive Industries Value Added (% of GDP) | 2.7 |
Manufacturing Industries Value Added (% of GDP) | 15.4 |
Service Sector Value Added (% of GDP) | 54.9 |
Current Account Balance (% of GDP) | -2.4 |
% of Population with Access to Health Services | 69(٭٭) |
% of Population with Access to Safe Drinking Water | 86.3(٭٭) |
% of Population with Suitable Sanitation Facilities | 95.8(٭٭) |
Labor Force (% of Population) | 49.1(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 664 | Elevating Mohamed V Dam | Agriculture | 2019 | 30,000 | 0 | 30,000 |
2 | 20 | Beni Amir Irrigation | Agriculture | 1976 | 7,000 | 1,254.19 | 5,745.81 |
3 | 33 | Agricultural Credit (First Loan) | Agriculture | 1977 | 9,000 | 0 | 9,000 |
4 | 54 | Gharb Irrigation | Agriculture | 1980 | 5,000 | 0 | 5,000 |
5 | 74 | Al-Houz Al-Awsat (First Loan) | Agriculture | 1982 | 7,500 | 0 | 7,500 |
6 | 76 | Al-Houz Al-Awsat (Second Loan) | Agriculture | 1982 | 7,500 | 0 | 7,500 |
7 | 121 | Agricultural Development in Lokkous Valley - First Loan | Agriculture | 1983 | 7,500 | 0 | 7,500 |
8 | 134 | Agricultural Credit (Second Loan) | Agriculture | 1984 | 8,000 | 0 | 8,000 |
9 | 176 | Lower Tassaout Irrigation | Agriculture | 1986 | 5,000 | 0 | 5,000 |
10 | 168 | Ait Ayoub Dam for Irrigation and Electricity | Agriculture | 1986 | 15,000 | 4,787.05 | 10,212.95 |
11 | 231 | Agricultural Credit (Third Loan) | Agriculture | 1990 | 12,000 | 0 | 12,000 |
12 | 191 | Aoulouz Dam and Agricultural Development in Wadi Souss | Agriculture | 1987 | 15,000 | 2,902.51 | 12,097.49 |
13 | 212 | Al-Mana' Barrage and Irrigation of Lands in Al-Gharb Plain | Agriculture | 1989 | 17,000 | 2,862.92 | 14,137.08 |
14 | 223 | Ismir Dam and Potable Water for Tatwan Area | Agriculture | 1989 | 4,000 | 900.29 | 3,099.71 |
15 | 249 | Rehabilitation of Flood-damaged Infrastructure | Agriculture | 1990 | 2,500 | 33.22 | 2,466.78 |
16 | 237 | Maja'ra Dam | Agriculture | 1990 | 50,000 | 542.09 | 49,457.91 |
17 | 264 | Upper Dokala Region Irrigation (Phase I) | Agriculture | 1992 | 30,000 | 3,982.89 | 26,017.11 |
18 | 281 | Agricultural Credit (Fourth Loan) | Agriculture | 1993 | 18,000 | 5,250.74 | 12,749.26 |
19 | 300 | Loukkos Basin Agricultural Development (Second Loan) | Agriculture | 1994 | 3,000 | 21.88 | 2,978.12 |
20 | 290 | Seedi Al-Shahid Dam | Agriculture | 1994 | 18,500 | 2,696.52 | 15,803.48 |
21 | 303 | Al-Gharb Plain Irrigation (Phase II) | Agriculture | 1995 | 20,000 | 536.72 | 19,463.28 |
22 | 316 | Combatting the Effects of the Drought | Agriculture | 1995 | 10,000 | 0 | 10,000 |
23 | 315 | Maja'ra Dam (Second Loan) | Agriculture | 1996 | 17,000 | 2,990.19 | 14,009.81 |
24 | 344 | Dchar El Oued and Ait Massoud Dams for Electricity, Irrigation and Drinking Water | Agriculture | 1997 | 15,000 | 5,886.21 | 9,113.79 |
25 | 380 | Ait Hamou Dam and Supplying Greater Agadir City with Water | Agriculture | 1999 | 17,000 | 8,966.27 | 8,033.73 |
26 | 517 | Wadi Martil Dam | Agriculture | 2008 | 23,000 | 2,707.88 | 20,292.12 |
27 | 514 | Water Supply for the Provinces of Taounate, Chefchaouen, Sidi Kacem and Tanger Med Port | Agriculture | 2008 | 15,000 | 966.14 | 14,033.86 |
Total | 388,500 | 47,287.69 | 341,212.31 |
Energy : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 299 | Strengthening Internal Power Grid for the Morocco - Spain Interconnection Strengthening Internal Power Grid for the Morocco - Spain Interconnection | Energy | 1994 | 18,500 | 4,627.73 | 13,872.27 |
2 | 337 | Morocco-Spain Power Interconnection (Supplementary Loan) | Energy | 1997 | 7,000 | 3,427.66 | 3,572.34 |
3 | 345 | Dchar El Oued and Ait Massoud Dams: Financing the Two Hydro-electric Stations | Energy | 1997 | 15,000 | 8,796.45 | 6,203.55 |
4 | 446 | Rural Electrification | Energy | 2003 | 20,000 | 296.69 | 19,703.31 |
5 | 397 | Afourer Pumped Storage Hydro-Power Plant | Energy | 2000 | 25,000 | 2,735.77 | 22,264.23 |
Total | 85,500 | 19,884.29 | 65,615.71 |
Industry and Mining : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 41 | Oujda Cement | Industry and Mining | 1977 | 9,000 | 0 | 9,000 |
Total | 9,000 | 0 | 9,000 |
Other Sectors : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 153 | Mitigation of Earthquake Risks | Other Sectors | 1985 | 600 | 5.84 | 594.16 |
Total | 600 | 5.84 | 594.16 |
Social Services : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 680 | Emergency Program to Ward Off the Effects of the Corona Pandemic | Social Services | 2020 | 45,000 | 0 | 45,000 |
2 | 378 | Development of Social Housing in Agadir | Social Services | 1998 | 18,000 | 3,634.15 | 14,365.85 |
3 | 498 | Generalization and Integration of Information Technology in Public Schools Education | Social Services | 2006 | 15,000 | 10,227.74 | 4,772.26 |
Total | 78,000 | 13,861.89 | 64,138.11 |
Telecomm : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 10 | Telecommunications | Telecomm | 1975 | 3,000 | 801.51 | 2,198.49 |
2 | 103 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1982 | 1,000 | 0 | 1,000 |
Total | 4,000 | 801.51 | 3,198.49 |
Transport : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 669 | Motorway Development | Transport | 2019 | 70,000 | 0 | 70,000 |
2 | 665 | Ring Road for Laayoune City | Transport | 2019 | 42,000 | 0 | 42,000 |
3 | 637 | Tangier - Casablanca High Speed Train Project (2nd Loan) | Transport | 2016 | 50,000 | 0 | 50,000 |
4 | 622 | Nador West Med Port | Transport | 2015 | 60,000 | 0 | 60,000 |
5 | 616 | El Jadida - Safi Motorway (Supplementary Loan) | Transport | 2015 | 30,000 | 13,129.38 | 16,870.62 |
6 | 602 | Tangier Med II Port (Phase II) | Transport | 2013 | 50,000 | 0 | 50,000 |
7 | 579 | El Jadida - Safi Motorway | Transport | 2012 | 30,000 | 15,628.48 | 14,371.52 |
8 | 568 | High-Speed Train Tangier - Casablanca | Transport | 2012 | 30,000 | 0 | 30,000 |
9 | 558 | Tangier Med II Port | Transport | 2010 | 50,000 | 0 | 50,000 |
10 | 549 | Berrechid - Beni Mellal Motorway | Transport | 2010 | 55,000 | 15,473.62 | 39,526.38 |
11 | 538 | Expansion of Casablanca – Rabat Motorway | Transport | 2009 | 20,000 | 0 | 20,000 |
12 | 534 | Fes – Oujda Motorway (Taza – Oujda Section) | Transport | 2009 | 27,000 | 5,247.66 | 21,752.34 |
13 | 267 | Rabat-Larache Motorway | Transport | 1992 | 18,000 | 0 | 18,000 |
14 | 306 | Rabat-Fas Motorway | Transport | 1995 | 23,000 | 3,122.69 | 19,877.31 |
15 | 335 | Agadir and Tantan Fisheries Port | Transport | 1996 | 13,000 | 1,094.57 | 11,905.43 |
16 | 364 | Casablanca-Settat Motorway (2nd Section) | Transport | 1998 | 16,000 | 4,030.63 | 11,969.37 |
17 | 389 | Mohammed V Airport Development | Transport | 1999 | 10,000 | 623.22 | 9,376.78 |
18 | 416 | Casablanca - El-Jadida Motorway | Transport | 2001 | 15,000 | 3,098.76 | 11,901.24 |
19 | 451 | Tetouan - Fenidiq Motorway | Transport | 2003 | 14,000 | 5,386.11 | 8,613.89 |
20 | 452 | Settat - Marrakech Motorway (Phase I) | Transport | 2003 | 30,000 | 15,167.32 | 14,832.68 |
21 | 460 | Tangier Mediterranean Harbour - Northern Highway Motorway | Transport | 2004 | 35,000 | 5,378.35 | 29,621.65 |
22 | 485 | Marrakech - Agadir Motorway | Transport | 2005 | 29,000 | 262.2 | 28,737.8 |
23 | 473 | Tangier Mediterranean Harbour - Northern Highway Motorway (Section III) | Transport | 2005 | 20,000 | 2,920.66 | 17,079.34 |
24 | 491 | Marrakech - Agadir Motorway (Second Loan) | Transport | 2006 | 31,000 | 0 | 31,000 |
25 | 512 | Fes - Oujda Motorway | Transport | 2007 | 30,000 | 59.17 | 29,940.83 |
26 | 503 | Rural Roads | Transport | 2007 | 15,000 | 561.44 | 14,438.56 |
Total | 813,000 | 91,184.27 | 721,815.73 |
Water and Sewage : MOROCCO Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 617 | Water Supply to Chefchaouen and Neighboring Villages | Water and Sewage | 2015 | 15,000 | 0 | 15,000 |
2 | 584 | Water Supply to Tetouan region | Water and Sewage | 2013 | 7,000 | 1,537.55 | 5,462.45 |
3 | 540 | Zerrar Dam | Water and Sewage | 2009 | 15,000 | 938.95 | 14,061.05 |
4 | 85 | Potable Water to Rural Areas | Water and Sewage | 1982 | 1,300 | 1,134.7 | 165.3 |
5 | 330 | Potable Water for Meknes City | Water and Sewage | 1997 | 7,000 | 7,000 | 0 |
6 | 421 | Raising of Sidi Mohammed Bin Abdullah Dam and Construction of Boukhamis Dam | Water and Sewage | 2002 | 18,000 | 9,850.56 | 8,149.44 |
7 | 486 | Wadi Al-Ramel Dam to Supply Tangier Mediterranean Port with Water | Water and Sewage | 2005 | 9,000 | 0 | 9,000 |
8 | 470 | Werkan Dam to Supply Marrakech with Potable Water | Water and Sewage | 2005 | 7,000 | 1,043.69 | 5,956.31 |
Total | 79,300 | 21,505.45 | 57,794.55 |