LEBANON
Population (x1000)
6,794
Area (Square Km)
10,452
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 14,510 |
GDP Per Capita ($) | 2,136 |
Real GDP Growth Rate (%) | -41.2 |
Inflation Rate (%) | 154.8 |
Agriculture Value Added (% of GDP) | 3.2 |
Extractive Industries Value Added (% of GDP) | 0.4 |
Manufacturing Industries Value Added (% of GDP) | 7.1 |
Service Sector Value Added (% of GDP) | 78.4 |
Current Account Balance (% of GDP) | -24.6 |
% of Population with Access to Health Services | 100(٭٭) |
% of Population with Access to Safe Drinking Water | 93(٭٭) |
% of Population with Suitable Sanitation Facilities | 99(٭٭) |
Labor Force (% of Population) | 47.3(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : LEBANON Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 418 | Conveyance of Litani Water to Southern Lebanon | Agriculture | 2001 | 31,000 | 0 | 31,000 |
Total | 31,000 | 0 | 31,000 |
Energy : LEBANON Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 263 | Rehabilitation of Electricity Installations | Energy | 1991 | 22,000 | 3,157.44 | 18,842.56 |
2 | 38 | Electricity Network | Energy | 1977 | 6,000 | 0 | 6,000 |
3 | 304 | Rehabilitation of Electricity Installations (Supplementary Loan) | Energy | 1995 | 7,000 | 290.52 | 6,709.48 |
4 | 305 | Zahrani Power Station | Energy | 1995 | 30,500 | 0 | 30,500 |
5 | 423 | Control Center for the Lebanese Power Network | Energy | 2002 | 7,000 | 515.9 | 6,484.1 |
6 | 400 | Interconnecting the Lebanese and Syrian Electric Grids at 400 kV | Energy | 2000 | 8,000 | 0 | 8,000 |
7 | 506 | Rehabilitation of Electric Power Installations Damaged by the Israeli Aggression | Energy | 2007 | 35,000 | 35,000 | 0 |
Total | 115,500 | 38,963.86 | 76,536.14 |
Other Sectors : LEBANON Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 495 | Administrative Rehabilitation | Other Sectors | 2006 | 9,000 | 0 | 9,000 |
2 | 505 | Rehabilitaion of the Private Sector Enterprises Damaged by the Israeli Aggression | Other Sectors | 2007 | 25,000 | 25,000 | 0 |
Total | 34,000 | 25,000 | 9,000 |
Social Services : LEBANON Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 666 | Housing Project ( phase two) | Social Services | 2019 | 50,000 | 0 | 50,000 |
2 | 585 | Housing Project | Social Services | 2014 | 34,000 | 0 | 34,000 |
3 | 323 | Technical and Vocational Schools | Social Services | 1996 | 15,000 | 828.56 | 14,171.44 |
4 | 325 | Administrative Rehabilitation of Public and Independent Agencies | Social Services | 1996 | 6,000 | 4.74 | 5,995.26 |
5 | 282 | Reconstruction and Shelter Rehabilitation | Social Services | 1993 | 8,000 | 0 | 8,000 |
6 | 355 | The Lebanese University Project (First Loan) | Social Services | 1997 | 23,000 | 0 | 23,000 |
7 | 331 | Rehabilitation of the Infrastructure and Buildings Damaged by the Israeli Aggression | Social Services | 1996 | 13,500 | 61.71 | 13,438.29 |
8 | 439 | The Lebanese University Project (Second Loan) | Social Services | 2003 | 6,000 | 1,583.43 | 4,416.57 |
Total | 155,500 | 2,478.44 | 153,021.56 |
Transport : LEBANON Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 654 | Improvement of the main roads (North Arabian Highway and Zouk Musabah Road) | Transport | 2018 | 56,000 | 0 | 56,000 |
2 | 39 | Beirut Port | Transport | 1977 | 5,000 | 0 | 5,000 |
3 | 527 | Syr El-Dania Jbab El-Homr / El-Hermel Road -(Second Loan) | Transport | 2009 | 6,000 | 0 | 6,000 |
4 | 363 | Beirut Southern Entrances: Khaldeh-Cocodi and Awzaee Roads | Transport | 1998 | 12,000 | 6,076.26 | 5,923.74 |
5 | 356 | Syr El-Dania Jbab El-Homr / El-Hermel Road | Transport | 1998 | 6,000 | 173.01 | 5,826.99 |
6 | 500 | Rehabilitation of Infrastructure Damaged By Aggression | Transport | 2006 | 30,000 | 0 | 30,000 |
7 | 449 | Development of the Road Network and Main Intersections | Transport | 2005 | 30,000 | 0 | 30,000 |
Total | 145,000 | 6,249.27 | 138,750.73 |
Water and Sewage : LEBANON Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 653 | Wastewater Infrastructure in Litani Basin | Water and Sewage | 2018 | 27,000 | 0 | 27,000 |
2 | 600 | Completion of Wastewater Facilities in Lebanon | Water and Sewage | 2014 | 30,000 | 0 | 30,000 |
3 | 621 | Conveyance of Litani Water to Southern Lebanon for Irrigation and Drinking Purposes (Elevation 800 Meters) | Water and Sewage | 2015 | 32,000 | 0 | 32,000 |
4 | 317 | Saida and Sour Water Supply | Water and Sewage | 1996 | 10,000 | 5.82 | 9,994.18 |
5 | 430 | Infrastructure Upgrading in Beirut City | Water and Sewage | 2002 | 17,000 | 0 | 17,000 |
6 | 496 | Development of Water and Wastewater Facilities in some Areas in Lebanon | Water and Sewage | 2006 | 25,000 | 0 | 25,000 |
Total | 141,000 | 5.82 | 140,994.18 |