SUDAN
Population (x1000)
45,807
Area (Square Km)
1,865,813
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 52,718 |
GDP Per Capita ($) | 1,151 |
Real GDP Growth Rate (%) | -30 |
Inflation Rate (%) | 359.1 |
Agriculture Value Added (% of GDP) | 19.8 |
Extractive Industries Value Added (% of GDP) | 7 |
Manufacturing Industries Value Added (% of GDP) | 9.3 |
Service Sector Value Added (% of GDP) | 59.8 |
Current Account Balance (% of GDP) | -1.5 |
% of Population with Access to Health Services | 24(٭٭) |
% of Population with Access to Safe Drinking Water | 60(٭٭) |
% of Population with Suitable Sanitation Facilities | 37(٭٭) |
Labor Force (% of Population) | 49.6(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 591 | Upper Atbara and Setit Dams Complex (Supplementary Loan) | Agriculture | 2013 | 30,000 | 0 | 30,000 |
2 | 633 | Roseires Irrigation Project | Agriculture | 2016 | 60,000 | 0 | 60,000 |
3 | 557 | Complex Dams Upper Atbara and State | Agriculture | 2011 | 50,000 | 0 | 50,000 |
4 | 548 | White Nile Sugar Project (Supplementary Loan) | Agriculture | 2010 | 30,000 | 0 | 30,000 |
5 | 65 | Nzara Rural Development | Agriculture | 1983 | 2,500 | 2,500 | 0 |
6 | 182 | Rehabilitation of Gezira Agricultural Scheme (Third Loan) | Agriculture | 1986 | 9,600 | 0 | 9,600 |
7 | 155 | Rehabilitation of Gezira Agricultural Scheme (Second Loan) | Agriculture | 1984 | 4,400 | 0 | 4,400 |
8 | 136 | Rehabilitation of Gezira Agricultural Scheme (First Loan) | Agriculture | 1984 | 8,000 | 0 | 8,000 |
9 | 393 | Rossaires Dam | Agriculture | 2000 | 12,000 | 0 | 12,000 |
10 | 521 | Heightening of Roseires Dam (Phase II) | Agriculture | 2008 | 58,000 | 0 | 58,000 |
11 | 476 | White Nile Sugar Project | Agriculture | 2005 | 21,000 | 0 | 21,000 |
Total | 285,500 | 2,500 | 283,000 |
Energy : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 667 | Construction of 500 kV Transmission Ring around Khartoum | Energy | 2019 | 60,000 | 60,000 | 0 |
2 | 599 | Transmission Line to the Darfur States( NYALLA/AL-JENENAH) | Energy | 2013 | 57,000 | 0 | 57,000 |
3 | 643 | Construction of Al-Bagair Power Generating Station | Energy | 1974 | 52,000 | 0 | 52,000 |
4 | 566 | Electric Power Generating Station in the Upper Atbara and Setit Dams Complex | Energy | 2011 | 30,000 | 0 | 30,000 |
5 | 198 | National Power Grid | Energy | 1988 | 8,500 | 0 | 8,500 |
6 | 448 | Generation and Transmission of Electricity from Merowe Dam | Energy | 2004 | 30,000 | 0 | 30,000 |
7 | 422 | Merowe Dam | Energy | 2002 | 46,000 | 0 | 46,000 |
8 | 528 | Merowe Dam (Supplementary Loan) | Energy | 2008 | 58,000 | 0 | 58,000 |
Total | 341,500 | 60,000 | 281,500 |
Industry and Mining : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 586 | Loan Program for Industrial Development Projects | Industry and Mining | 2013 | 10,000 | 10,000 | 0 |
2 | 111 | Rehabilitation of Sugar Industry (Second Loan) | Industry and Mining | 1983 | 7,500 | 0 | 7,500 |
3 | 110 | Rehabilitation of Sugar Industry (First Loan) | Industry and Mining | 1983 | 6,000 | 0 | 6,000 |
4 | 181 | Rehabilitation of the Sugar Industry (Third Loan) | Industry and Mining | 1986 | 3,400 | 0 | 3,400 |
5 | 208 | Textiles Rehabilitation | Industry and Mining | 1988 | 4,500 | 3,765.47 | 734.53 |
Total | 31,400 | 13,765.47 | 17,634.53 |
Other Sectors : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 8 | Financing Al-Salam Cement Production Portfolio | Other Sectors | 2008 | 2,777.86 | 0 | 2,777.86 |
Total | 2,777.86 | 0 | 2,777.86 |
Telecomm : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 9 | Telecommunications | Telecomm | 1975 | 4,800 | 257.21 | 4,542.79 |
2 | 100 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1983 | 1,300 | 223.37 | 1,076.63 |
3 | 180 | Rehabilitation of Telecommunications (Phase I) | Telecomm | 1986 | 1,600 | 0 | 1,600 |
Total | 7,700 | 480.58 | 7,219.42 |
Transport : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 578 | East Sudan Roads | Transport | 2012 | 54,000 | 0 | 54,000 |
2 | 552 | New Khartoum International Airport | Transport | 2011 | 50,000 | 50,000 | 0 |
3 | 6 | Gadaref-Kassala Motorway (First Loan) | Transport | 1974 | 8,000 | 0 | 8,000 |
4 | 51 | Gadaref-Kassala Motorway (Supplementary Loan) | Transport | 1980 | 5,200 | 0 | 5,200 |
5 | 46 | Railways Development | Transport | 1977 | 5,000 | 31.74 | 4,968.26 |
6 | 31 | Sennar-Damazin Motorway | Transport | 1976 | 11,000 | 986.37 | 10,013.63 |
7 | 16 | Rahad Roads | Transport | 1975 | 4,400 | 10.69 | 4,389.31 |
8 | 410 | Atbara - Haiya - Port Sudan Road | Transport | 2001 | 25,000 | 0 | 25,000 |
9 | 392 | Paving of the Main Roads | Transport | 2000 | 23,000 | 0 | 23,000 |
10 | 474 | Merowe Dam Road | Transport | 2005 | 4,000 | 0 | 4,000 |
11 | 457 | Gadaref-Doka-Gallabat Road | Transport | 2004 | 9,000 | 129.58 | 8,870.42 |
Total | 198,600 | 51,158.38 | 147,441.62 |
Water and Sewage : SUDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 582 | Water Harvesting in Border Provinces | Water and Sewage | 2012 | 15,000 | 0 | 15,000 |
2 | 84 | Potable Water for the Rural Areas | Water and Sewage | 1983 | 1,800 | 73.21 | 1,726.79 |
3 | 206 | Port Sudan Water Supply | Water and Sewage | 1988 | 10,000 | 5,000 | 5,000 |
4 | 179 | Rehabilitation of Khartoum Water and Sewerage Facilities | Water and Sewage | 1986 | 2,500 | 0 | 2,500 |
Total | 29,300 | 5,073.21 | 24,226.79 |