TUNISIA
Population (x1000)
11,835
Area (Square Km)
163,610
Economic Indicators
Main projects of the sector
| GDP at Current Prices (Million $) | 46,915 |
| GDP Per Capita ($) | 3,964 |
| Real GDP Growth Rate (%) | 10.3 |
| Inflation Rate (%) | 5.7 |
| Agriculture Value Added (% of GDP) | 9.1 |
| Extractive Industries Value Added (% of GDP) | 2.7 |
| Manufacturing Industries Value Added (% of GDP) | 13.5 |
| Service Sector Value Added (% of GDP) | 64.2 |
| Current Account Balance (% of GDP) | -5.9 |
| % of Population with Access to Health Services | 90(٭٭) |
| % of Population with Access to Safe Drinking Water | 98.3(٭٭) |
| % of Population with Suitable Sanitation Facilities | 97.3(٭٭) |
| Labor Force (% of Population) | 53.2(٭٭) |
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 689 | Integrated Agricultural Development in the Southern part of Kasrein Governorate | Agriculture | 1974 | 17,000 | 0 | 17,000 |
| 2 | 661 | Tasa and khallad Dams | Agriculture | 2018 | 30,000 | 0 | 30,000 |
| 3 | 655 | Integrated Dev. Program (Phase III) | Agriculture | 2018 | 50,000 | 0 | 50,000 |
| 4 | 609 | Upper Mellegue Dam | Agriculture | 2014 | 30,000 | 0 | 30,000 |
| 5 | 57 | Ghardima Plain Irrigation | Agriculture | 1980 | 3,500 | 477.75 | 3,022.25 |
| 6 | 91 | Wadi Lubna for Irrigation and Agricultural Development | Agriculture | 1982 | 3,500 | 1,628.46 | 1,871.54 |
| 7 | 123 | Mornag Agriculture | Agriculture | 1983 | 1,500 | 132.6 | 1,367.4 |
| 8 | 144 | Burj Tomi, Mater and Sajnan Irrigation | Agriculture | 1984 | 6,000 | 2,700 | 3,300 |
| 9 | 166 | Integrated Rural Development (Phase I) | Agriculture | 1986 | 14,000 | 0 | 14,000 |
| 10 | 207 | Al-Qairawan Plain Irrigation | Agriculture | 1988 | 5,500 | 2,078.56 | 3,421.44 |
| 11 | 293 | Integrated Rural Development (Phase II) | Agriculture | 1994 | 21,000 | 371.66 | 20,628.34 |
| 12 | 338 | Zarqa Dam and the Irrigation of Tbarqa and Mekna Plains | Agriculture | 1997 | 13,000 | 3,829.83 | 9,170.17 |
| 13 | 348 | Hima, Abeed, Rumail and Al-Bark Dams for Irrigation | Agriculture | 1997 | 22,000 | 6,496.71 | 15,503.29 |
| 14 | 391 | El-Kebir and El-Maoula Dams | Agriculture | 2000 | 28,000 | 4,524.95 | 23,475.05 |
| 15 | 413 | Developmental Credit Lines | Agriculture | 2001 | 11,000 | 1,999.6 | 9,000.41 |
| 16 | 459 | Sarrat Dam and Irrigation of Oulad Boughanem and Mahjouba Plains | Agriculture | 2004 | 12,000 | 1,290.19 | 10,709.81 |
| 17 | 490 | Wadi Al-Kabir Dam in Gafsa Province | Agriculture | 2006 | 3,000 | 565.59 | 2,434.41 |
| Total | 271,000 | 26,095.88 | 244,904.12 |
Energy : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 543 | Ghannouch Combined Cycle Power Generating Station (Supplementary Loan) | Energy | 2009 | 15,000 | 0 | 15,000 |
| 2 | 553 | Sousse Power Generating Station (Second Expansion) | Energy | 2010 | 37,000 | 6,321.95 | 30,678.05 |
| 3 | 15 | El-Borma Gas | Energy | 1975 | 4,000 | 3.82 | 3,996.18 |
| 4 | 3 | Tunis Sud Electric Power | Energy | 1974 | 2,000 | 0.67 | 1,999.33 |
| 5 | 243 | Tunisia-Libya Power Link | Energy | 1991 | 17,800 | 0 | 17,800 |
| 6 | 443 | Modernization of the Transmission Network | Energy | 2003 | 30,000 | 0 | 30,000 |
| 7 | 494 | Ghannoush Combined Cycle Power Generating Station | Energy | 2006 | 25,000 | 61.53 | 24,938.47 |
| Total | 130,800 | 6,387.98 | 124,412.02 |
Industry and Mining : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 592 | Mdhila 2 Triple Super Phosphate Fertilizer Production | Industry and Mining | 2013 | 22,000 | 0 | 22,000 |
| 2 | 34 | Development Credit | Industry and Mining | 1977 | 7,000 | 0 | 7,000 |
| 3 | 228 | Rehabilitation and Maintenance of the Phosphoric Acid and Fertilizers Company's Factories | Industry and Mining | 1989 | 16,000 | 0 | 16,000 |
| 4 | 402 | Development of the Industrial Parks | Industry and Mining | 2000 | 14,000 | 4,775.71 | 9,224.29 |
| Total | 59,000 | 4,775.71 | 54,224.29 |
Other Sectors : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 573 | Urgent Program to Support Small Private Sector Projects | Other Sectors | 2012 | 15,000 | 0 | 15,000 |
| 2 | 149 | Mitigation of Earthquake Risks | Other Sectors | 1985 | 575 | 48.11 | 526.89 |
| 3 | 328 | Al-Wakael Project (Phase III) | Other Sectors | 1996 | 5,000 | 253.67 | 4,746.33 |
| Total | 20,575 | 301.78 | 20,273.22 |
Social Services : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 677 | Emergency Program to Ward Off the Effects of the Corona Pandemic | Social Services | 2020 | 30,000 | 0 | 30,000 |
| 2 | 650 | Support To Primary Education | Social Services | 2018 | 50,000 | 0 | 50,000 |
| 3 | 574 | Integrated Development Program | Social Services | 2012 | 42,000 | 0 | 42,000 |
| 4 | 361 | Supporting the Vocational Training and Employment Programs | Social Services | 1997 | 11,000 | 134.3 | 10,865.7 |
| 5 | 321 | University Buildings in Gafsa | Social Services | 1996 | 10,000 | 2,119.24 | 7,880.76 |
| 6 | 464 | Al-Wakael Project (Phase IV) | Social Services | 2004 | 4,000 | 1,701.53 | 2,298.47 |
| Total | 147,000 | 3,955.07 | 143,044.93 |
Telecomm : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1982 | 1,000 | 3.17 | 996.83 |
| 2 | 72 | Fourth Pan-Arab Telecommunications | Telecomm | 1981 | 3,700 | 0 | 3,700 |
| Total | 4,700 | 3.17 | 4,696.83 |
Transport : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 647 | Tunis – Jelma Highway | Transport | 1974 | 50,000 | 0 | 50,000 |
| 2 | 640 | Construction of Bridges on Classified Roads | Transport | 1974 | 20,000 | 0 | 20,000 |
| 3 | 624 | Development of the Classified Road Network and Rural Roads | Transport | 2015 | 50,000 | 0 | 50,000 |
| 4 | 608 | Regional and Rural Roads Network (Phase III) | Transport | 2014 | 40,000 | 0 | 40,000 |
| 5 | 561 | OUED-ZARGA- Bou Salem Highway | Transport | 2011 | 38,000 | 0 | 38,000 |
| 6 | 64 | Binzert Fisheries Port | Transport | 1981 | 3,800 | 649.47 | 3,150.53 |
| 7 | 213 | Tunis Municipality Road Rehabilitation | Transport | 1988 | 2,700 | 0 | 2,700 |
| 8 | 195 | Monastir Fishery Port | Transport | 1987 | 1,300 | 71.66 | 1,228.34 |
| 9 | 190 | Northern Roads Development | Transport | 1987 | 7,000 | 0 | 7,000 |
| 10 | 253 | Maintenance of Flood-damaged Roads | Transport | 1990 | 5,000 | 1,048.96 | 3,951.04 |
| 11 | 242 | Hammamat-Masaken Motorway | Transport | 1990 | 20,000 | 0 | 20,000 |
| 12 | 296 | Roads Development | Transport | 1994 | 10,000 | 0 | 10,000 |
| 13 | 374 | Improvement of the Roads Network and Rural Roads Development | Transport | 1998 | 35,000 | 30.29 | 34,969.71 |
| 14 | 382 | Tunis - Binzerte Motorway | Transport | 1999 | 24,000 | 4,876.52 | 19,123.48 |
| 15 | 405 | Tunis - Mejez El-Bab Motorway | Transport | 2001 | 25,000 | 1,884.79 | 23,115.21 |
| 16 | 518 | Regional and Rural Roads Network (Phase II) | Transport | 2007 | 22,000 | 1,226.36 | 20,773.64 |
| 17 | 483 | Regional and Rural Roads Network | Transport | 2006 | 16,000 | 125.44 | 15,874.56 |
| Total | 369,800 | 9,913.49 | 359,886.51 |
Water and Sewage : TUNISIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 631 | Assaida and Kulla Kubra Dams and Water Transfer | Water and Sewage | 2016 | 50,000 | 0 | 50,000 |
| 2 | 50 | Water Supply for Industry in Gabes | Water and Sewage | 1979 | 3,300 | 1,018.39 | 2,281.61 |
| 3 | 83 | Potable Water to Rural Areas | Water and Sewage | 1982 | 600 | 88.15 | 511.85 |
| 4 | 115 | Water Supply for the Central and Southern Coastal Areas | Water and Sewage | 1983 | 4,000 | 1,489.11 | 2,510.89 |
| 5 | 273 | Sidi El-Barraq Dam Project for Potable Water and Irrigation | Water and Sewage | 1992 | 20,000 | 3,216.79 | 16,783.21 |
| 6 | 428 | Construction of Six Dams in the North to Supply Potable Water | Water and Sewage | 2002 | 32,000 | 6,262.94 | 25,737.06 |
| Total | 109,900 | 12,075.39 | 97,824.61 |