PALESTINE
Population (x1000)
5,228
Area (Square Km)
-
Economic Indicators
Main projects of the sector
| GDP at Current Prices (Million $) | 18,037 |
| GDP Per Capita ($) | 3,450 |
| Real GDP Growth Rate (%) | 16.1 |
| Inflation Rate (%) | 1.2 |
| Agriculture Value Added (% of GDP) | 7.1 |
| Extractive Industries Value Added (% of GDP) | 0.4 |
| Manufacturing Industries Value Added (% of GDP) | 11.2 |
| Service Sector Value Added (% of GDP) | 61.1 |
| Current Account Balance (% of GDP) | -8.2 |
| % of Population with Access to Health Services | 100(٭٭) |
| % of Population with Access to Safe Drinking Water | 98(٭٭) |
| % of Population with Suitable Sanitation Facilities | 98.8(٭٭) |
| Labor Force (% of Population) | 41(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : PALESTINE Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 158 | Wadi Far'a Irrigation | Agriculture | 1985 | 3,000 | 2,154.47 | 845.53 |
| 2 | 376 | The Rural Development Project | Agriculture | 1999 | 3,000 | 299.85 | 2,700.15 |
| Total | 6,000 | 2,454.32 | 3,545.68 |
Social Services : PALESTINE Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 341 | Development of Health Services | Social Services | 1997 | 3,000 | 1.49 | 2,998.51 |
| 2 | 342 | Rehabilitation of the Education Services | Social Services | 1997 | 3,000 | 0.04 | 2,999.96 |
| Total | 6,000 | 1.53 | 5,998.47 |
Transport : PALESTINE Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 340 | Widening and Strengthening of Salah Eldin Road | Transport | 1997 | 5,000 | 169.1 | 4,830.9 |
| Total | 5,000 | 169.1 | 4,830.9 |