JORDAN
Population (x1000)
11,057
Area (Square Km)
89,318
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 45,307 |
GDP Per Capita ($) | 4,098 |
Real GDP Growth Rate (%) | 3.6 |
Inflation Rate (%) | 1.3 |
Agriculture Value Added (% of GDP) | 5.2 |
Extractive Industries Value Added (% of GDP) | 2.4 |
Manufacturing Industries Value Added (% of GDP) | 17.3 |
Service Sector Value Added (% of GDP) | 58.2 |
Current Account Balance (% of GDP) | -8.8 |
% of Population with Access to Health Services | 98(٭٭) |
% of Population with Access to Safe Drinking Water | 99(٭٭) |
% of Population with Suitable Sanitation Facilities | 97(٭٭) |
Labor Force (% of Population) | 38(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 165 | The Lower Zarqa River Basin | Agriculture | 1985 | 5,000 | 0 | 5,000 |
2 | 145 | Central Ghors Irrigation | Agriculture | 1985 | 6,000 | 82.18 | 5,917.82 |
3 | 108 | Small Farmers Credit in the Jordan Valley | Agriculture | 1983 | 2,500 | 0 | 2,500 |
4 | 184 | Ruwaishid Pilot Scheme in Hammad Basin (Inter-Arab) | Agriculture | 1986 | 1,500 | 4.37 | 1,495.63 |
5 | 283 | Second Agricultural Credit for Income Diversification | Agriculture | 1994 | 2,500 | 0 | 2,500 |
6 | 277 | Karameh Dam | Agriculture | 1993 | 15,000 | 1,103.98 | 13,896.02 |
7 | 333 | Hwarat-Abu Zeighan Irrigation Water Pipeline | Agriculture | 1996 | 1,900 | 594.67 | 1,305.33 |
8 | 394 | Al-Wehdah Dam | Agriculture | 2000 | 35,000 | 6,081.7 | 28,918.3 |
9 | 359 | Integrated Development in the Southern Ghors | Agriculture | 1998 | 34,000 | 11,394.67 | 22,605.33 |
10 | 365 | Integrated Development in the Southern Ghors (Phase II - Mujib Dam) | Agriculture | 1998 | 12,000 | 356.24 | 11,643.76 |
11 | 522 | Comprehensive Development of Wadi Araba Region (Phase I) | Agriculture | 2008 | 6,000 | 74.39 | 5,925.61 |
Total | 121,400 | 19,692.21 | 101,707.79 |
Energy : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 43 | Electric Power Development II | Energy | 1977 | 5,900 | 0 | 5,900 |
2 | 19 | Electric Power Development I | Energy | 1976 | 6,000 | 0 | 6,000 |
3 | 92 | Electric Power Development III (Aqaba Power Station) | Energy | 1982 | 5,000 | 0 | 5,000 |
4 | 233 | Jordan-Egypt Power Link | Energy | 1989 | 10,500 | 0 | 10,500 |
5 | 192 | Extension of Aqaba Thermal Power Station | Energy | 1987 | 7,000 | 7,000 | 0 |
6 | 301 | Aqaba Power Station Phase II and Reinforcement of Internal Transmission Lines | Energy | 1994 | 35,000 | 0 | 35,000 |
7 | 239 | Supporting Operations of Jordan Electricity Authority and the Jordan Phosphate Mines Co. | Energy | 1990 | 8,000 | 0 | 8,000 |
8 | 320 | Aqaba Thermal Power Station (Phase III) | Energy | 1996 | 26,000 | 0 | 26,000 |
9 | 311 | Interconnection of Jordan and Syria Power Grids (Jordan) | Energy | 1995 | 19,500 | 0 | 19,500 |
10 | 515 | Al-Samra Power Generating Station (Phase II) | Energy | 2007 | 20,000 | 0 | 20,000 |
11 | 462 | Al-Samra Power Generating Station | Energy | 2005 | 30,000 | 9,000 | 21,000 |
12 | 524 | Al-Samra Electric Power Generating Station (Phase III) | Energy | 2008 | 30,000 | 0 | 30,000 |
Total | 202,900 | 16,000 | 186,900 |
Industry and Mining : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 12 | Sanam Glass Factory | Industry and Mining | 2010 | 5,066.04 | 323.11 | 4,742.93 |
2 | 78 | White Cement Industry (Jordan and Syria) | Industry and Mining | 1982 | 5,000 | 0 | 5,000 |
3 | 224 | Shaidiya Phosphate Mines | Industry and Mining | 1989 | 8,000 | 699.87 | 7,300.13 |
4 | 252 | Industrial Development Bank Operations Program, 1990-1993 | Industry and Mining | 1991 | 5,000 | 16.96 | 4,983.04 |
Total | 23,066.04 | 1,039.94 | 22,026.1 |
Other Sectors : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 623 | Program to Supoort Small and Medium Private Sector Projects and Enterprises | Other Sectors | 2015 | 30,000 | 0 | 30,000 |
2 | 148 | Mitigation of Earthquake Risks | Other Sectors | 1985 | 450 | 182.28 | 267.72 |
Total | 30,450 | 182.28 | 30,267.72 |
Social Services : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 679 | Emergency Program to Ward Off the Effects of the Corona Pandemic | Social Services | 2020 | 30,000 | 0 | 30,000 |
2 | 404 | Completing the Buildings and Equipment of the Hashemite University | Social Services | 2000 | 15,000 | 15,000 | 0 |
3 | 285 | King Abdallah Teaching Hospital | Social Services | 1994 | 10,000 | 398.64 | 9,601.36 |
4 | 386 | Prince Hamza Hospital | Social Services | 1999 | 23,000 | 9,348.05 | 13,651.95 |
5 | 371 | King Abdallah Teaching Hospital (Second Loan) | Social Services | 1998 | 15,000 | 29.32 | 14,970.68 |
6 | 444 | Education Reform - School Buildings | Social Services | 2003 | 10,000 | 317.68 | 9,682.32 |
Total | 103,000 | 25,093.68 | 77,906.32 |
Telecomm : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 58 | Second Pan-Arab Telecommunications | Telecomm | 1980 | 5,000 | 4,432.87 | 567.13 |
2 | 96 | Fifth Pan-Arab Telecommunications (Inter-Arab)/(Earth Stations) | Telecomm | 1982 | 1,000 | 0 | 1,000 |
Total | 6,000 | 4,432.87 | 1,567.13 |
Transport : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 648 | Al-Salt Corridor Road Project | Transport | 1974 | 14,000 | 14,000 | 0 |
2 | 642 | Irbid Corridor Road Project (Phase I) | Transport | 1974 | 15,000 | 15,000 | 0 |
3 | 14 | Amman Northern Approach | Transport | 1975 | 5,000 | 68.9 | 4,931.1 |
4 | 118 | Zarqa-Al Mafraq-Syrian Border Road | Transport | 1983 | 4,000 | 0 | 4,000 |
5 | 175 | Zara-Ghor Haditha Road | Transport | 1986 | 5,600 | 27.22 | 5,572.78 |
6 | 499 | Amman Development Corridor (Phase I)-Second Loan | Transport | 2006 | 10,000 | 0 | 10,000 |
7 | 455 | Amman Development Corridor (Phase I)-1St Loan | Transport | 2004 | 12,000 | 0.56 | 11,999.44 |
Total | 65,600 | 29,096.68 | 36,503.32 |
Water and Sewage : JORDAN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 686 | Wastewater Facilities in Al Junaid and North Jerash (Supplementary Loan) | Water and Sewage | 2020 | 8,000 | 0 | 8,000 |
2 | 674 | Wastewater Facilities in Al Junaid and North Jerash | Water and Sewage | 2020 | 12,000 | 0 | 12,000 |
3 | 47 | Aqaba Water | Water and Sewage | 1979 | 2,100 | 129.43 | 1,970.57 |
4 | 82 | Potable Water to the Rural Areas | Water and Sewage | 1982 | 700 | 0 | 700 |
5 | 358 | Infrastructure Development in the Poor Areas | Water and Sewage | 1998 | 6,000 | 446.31 | 5,553.69 |
Total | 28,800 | 575.74 | 28,224.26 |