EGYPT

Population (x1000)

102,061

Area (Square Km)

1,001,450

GDP at Current Prices (Million $) 402,859
GDP Per Capita ($) 3,947
Real GDP Growth Rate (%) 11
Inflation Rate (%) 4.5
Agriculture Value Added (% of GDP) 11.8
Extractive Industries Value Added (% of GDP) 6.4
Manufacturing Industries Value Added (% of GDP) 15.5
Service Sector Value Added (% of GDP) 52.2
Current Account Balance (% of GDP) -4.7
% of Population with Access to Health Services 96(٭٭)
% of Population with Access to Safe Drinking Water 99(٭٭)
% of Population with Suitable Sanitation Facilities 97(٭٭)
Labor Force (% of Population) 45.4(٭٭)
Source: Arab Economic Report Unified (2022), All indicators for the year 2021, except

(٭) Indicators for the year 2020

(٭٭) Indicators for the year 2019 And before

Agriculture : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 634 Improvement Of Agricultural System in Sinai Peninsula Agriculture 2016 50,000 0 50,000
Total 50,000 0 50,000

Energy : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 626 Converting 6th Of October Power Generating Station To A Combined Cycle Energy 2015 20,000 20,000 0
2 656 Development of the Electric Transmission Grid(Phase II) Energy 2018 40,000 0 40,000
3 651 Development of Electric Transmission Grid Energy 1974 60,000 0 60,000
4 638 Photovoltaic Cells Electricity Power Station Energy 1974 26,000 25,936.3 63.7
5 627 Damanhoor Power Generation Station(1800 MW) Energy 2016 60,000 60,000 0
6 604 Asioud Power Station(generation 650 MW) Energy 2014 55,000 0 55,000
7 615 West Cairo Electricity Generation Plant (650 MW) Energy 2015 60,000 0 60,000
8 603 Electrical Interconnection Between the Arab Republic of Egypt and the Kingdom of Saudi Arabia Energy 2014 45,000 0 45,000
9 571 South Helwan Power Generating Station Energy 2012 55,000 13,264.1 41,735.9
10 554 Banha Power Generating Station Energy 2010 50,000 1,513.02 48,486.98
11 530 South Gas Pipeline Project Energy 2010 60,000 35,000 25,000
12 539 El-Ain El-Sokhna Power Generating Station Energy 2009 55,000 2,688.35 52,311.65
13 28 Abu-Qir Power Station Extension Energy 1976 12,000 3,041.44 8,958.56
14 234 Egypt-Jordan Power Link Energy 1989 34,100 3,339.31 30,760.69
15 221 Dumyat Power Station (Phase II) Energy 1989 35,000 700.14 34,299.86
16 254 Kureimat Power Station Energy 1991 36,250 3,584.81 32,665.19
17 272 Sidi-Kreir Thermal Power Station Energy 1993 44,000 6,363.05 37,636.95
18 278 Suez Transformers Station Energy 1993 16,000 733.35 15,266.65
19 309 Oyun Moussa Power Station Energy 1995 39,000 8,599.85 30,400.15
20 407 Cairo North Power Generation Station Energy 2001 27,000 1,706.9 25,293.1
21 427 Natural Gas Pipeline (Al-Arish - Aqaba) Energy 2002 17,000 4,223.92 12,776.08
22 434 Nubaria Power Station - Phase I Energy 2003 30,000 680.58 29,319.42
23 438 Nubaria Power Station - Phase II Energy 2003 30,000 103.89 29,896.11
24 461 Talkha Combined Cycle (750 MW) Power Generation Station Energy 2004 30,000 0 30,000
25 484 Expansion of West Cairo Power Generation Station Energy 2005 30,000 0 30,000
26 513 Expansion of Abu Qir Power Generating Station 1300 MW Energy 2008 30,000 117.35 29,882.65
27 492 Al-Atf Power Generating Station Energy 2006 30,000 0 30,000
28 525 Expansion of Abu Qir Power Generating Station 1300 MW Energy 2008 30,000 117.35 29,882.65
Total 1,056,350 191,713.7 864,636.3

Industry and Mining : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 16 Storage Services in Abou Rawash Industrial Area (Phase II) Industry and Mining 2020 2,000 0 2,000
2 14 Al Sharkeyah Sugar Manufacturing Company (Al-Nouran) Industry and Mining 2014 4,292.27 0 4,292.27
3 11 Tourah Cement Expansion Industry and Mining 1975 6,700 0 6,700
4 4 Talkha II Fertilizers (First Loan) Industry and Mining 1974 6,500 0 6,500
5 30 Kafr El-Dawar Textiles Industry and Mining 1976 10,000 0 10,000
6 24 Talkha II Fertilizers (Supplementary Loan) Industry and Mining 1976 2,700 5.53 2,694.47
7 247 Ammonium Nitrate Unit Industry and Mining 1990 8,000 0 8,000
8 238 Soda Ash Plant (First Loan) Industry and Mining 1990 7,000 0 7,000
9 229 Idfu Wood Pulp Plant Extension Industry and Mining 1989 7,500 632.03 6,867.97
10 255 Rubber Tires and Tubes Factory Extension Industry and Mining 1991 10,500 0 10,500
11 284 Rehabilitation of Phosphatic Fertilizers Plant in Abu Zaabal Industry and Mining 1993 4,000 241.62 3,758.38
12 286 Electric Insulations Plant Industry and Mining 1993 4,500 484.18 4,015.82
13 318 Construction of a Special Steel Factory Industry and Mining 1997 15,000 408.79 14,591.21
14 292 Float Glass Plant Industry and Mining 1994 15,000 383.82 14,616.18
15 295 Soda Ash Plant (Second Loan) Industry and Mining 1994 4,000 81.96 3,918.04
16 372 Construction of a Flat Steel Plant Industry and Mining 1999 17,000 79.09 16,920.91
Total 124,692.27 2,317.03 122,375.24

Other Sectors : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 572 Urgent Program to Support Small and Medium Private Sector Projects and Enterprises Other Sectors 2012 30,000 0 30,000
2 275 Mitigation of Earthquake Risks Other Sectors 1993 2,000 0.83 1,999.17
Total 32,000 0.83 31,999.17

Social Services : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 256 Social Development Fund (Phase I) Social Services 1991 14,400 10.61 14,389.39
2 276 Reconstruction of Earthquake- damaged Schools Social Services 1993 15,000 0 15,000
3 362 The Liver Diseases Center Social Services 1998 3,000 0 3,000
4 346 Social Development Fund (Phase II) Social Services 1998 21,000 0 21,000
5 442 Educational Buildings Social Services 2003 30,000 30,000 0
Total 83,400 30,010.61 53,389.39

Transport : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 583 Electrical Signals Railway Benha- Zagazig Ismailia - Port Said Transport 2013 44,000 0 44,000
2 559 Development of Hurghada International Airport (Supplementary Loan) Transport 2010 15,000 0 15,000
3 40 Suez Canal Development Transport 1977 12,000 0 12,000
4 399 Upgrading the Egyptian National Railways Authority's Locomotives And Workshops Transport 2000 16,000 69.14 15,930.86
5 488 Development of Hurghada International Airport Transport 2006 35,000 0 35,000
6 472 Development of the Cairo-Alexandria Waterway Transport 2005 10,000 0 10,000
Total 132,000 69.14 131,930.86

Water and Sewage : EGYPT Project Status as of 12/31/2022

Number Loan No. The Project Sector Year Approved Original Amount Cancelled Amount Net amount
1 657 Construction of Bahr El-baqar Drain System Water and Sewage 2018 70,000 0 70,000
2 672 Establishment of a Water Drainage System at Bahr El Bakar (Additional Loan) Water and Sewage 2019 75,000 0 75,000
3 628 Sanitation Networks in Areas Neighbouring Al Rahhaoui Station Water and Sewage 2015 45,000 0 45,000
4 17 Cairo-Fustat Water Supply Water and Sewage 1975 9,700 1,806.22 7,893.78
5 18 Cairo-Helwan Sewerage Water and Sewage 1975 8,300 7,602.67 697.33
6 270 Sewerage Projects in 46 Towns Water and Sewage 1992 36,000 14,731.98 21,268.02
7 420 Water Supply for 240 Villages Deprived of Potable Water - Phase I Water and Sewage 2002 17,000 0 17,000
8 432 Water Supply for Villages Deprived of Potable Water - Phase II Water and Sewage 2004 30,000 0 30,000
Total 291,000 24,140.87 266,859.13

Number

64

Amount (thousand KWD )

1,763,150

Number

59

Amount (thousand KWD )

19,465

Number

7

Amount (thousand KWD )

18,433.43