BAHRAIN
Population (x1000)
1,518
Area (Square Km)
787
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 38,869 |
GDP Per Capita ($) | 25,605 |
Real GDP Growth Rate (%) | 11.9 |
Inflation Rate (%) | -0.6 |
Agriculture Value Added (% of GDP) | 0.3 |
Extractive Industries Value Added (% of GDP) | 15.9 |
Manufacturing Industries Value Added (% of GDP) | 20.1 |
Service Sector Value Added (% of GDP) | 52.3 |
Current Account Balance (% of GDP) | 6.7 |
% of Population with Access to Health Services | 100(٭٭) |
% of Population with Access to Safe Drinking Water | 100(٭٭) |
% of Population with Suitable Sanitation Facilities | 100(٭٭) |
Labor Force (% of Population) | 83.6(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Energy : BAHRAIN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 687 | Construction of New Control Center for Monitoring and Control of Electrical and Water Networks | Energy | 1974 | 10,000 | 0 | 10,000 |
2 | 544 | Upgrading the 220 kV and 66 kV Electrical Transmission Network | Energy | 2009 | 30,000 | 5,709.9 | 24,290.1 |
3 | 417 | Expansion of the Electric Generation and Transmission Systems | Energy | 2002 | 25,000 | 4,043.66 | 20,956.34 |
4 | 478 | Upgrading the Electrical Transmission Network | Energy | 2006 | 14,000 | 6,999.64 | 7,000.36 |
5 | 360 | Interconnection of Al-Hidd Production Facility to the Electric Grid | Energy | 1997 | 10,000 | 1,112.38 | 8,887.62 |
6 | 44 | Bahrain Power | Energy | 1977 | 5,000 | 0 | 5,000 |
Total | 94,000 | 17,865.57 | 76,134.43 |
Industry and Mining : BAHRAIN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 370 | Hidd Industrial Area | Industry and Mining | 1999 | 25,000 | 0 | 25,000 |
Total | 25,000 | 0 | 25,000 |
Social Services : BAHRAIN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 381 | The Housing Project (Second Loan) | Social Services | 1999 | 20,000 | 0 | 20,000 |
2 | 1 | Bahrain Specialized Hospital | Social Services | 2001 | 3,000 | 0 | 3,000 |
3 | 308 | Development of Suleimaniyah Medical Center (Second Loan) | Social Services | 1995 | 11,000 | 3,347.71 | 7,652.29 |
4 | 334 | The Housing Project (First Loan) | Social Services | 1997 | 15,000 | 580.22 | 14,419.78 |
5 | 259 | Development of Suleimaniyah Medical Center (First Loan) | Social Services | 1991 | 21,000 | 1,001.83 | 19,998.17 |
Total | 70,000 | 4,929.77 | 65,070.23 |
Telecomm : BAHRAIN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 142 | Seventh Pan-Arab Telecommunications, Submarine Gulf Cable (Bahrain-Kuwait) | Telecomm | 1984 | 3,000 | 3,000 | 0 |
2 | 113 | Sixth Pan-Arab Telecommunications, Submarine Gulf Cable (Bahrain-Qatar-UAE) | Telecomm | 1983 | 3,000 | 0 | 3,000 |
Total | 6,000 | 3,000 | 3,000 |
Transport : BAHRAIN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 465 | Khalifa Bin Salman Port | Transport | 2005 | 15,000 | 5,615.67 | 9,384.33 |
2 | 504 | Replacement of Sitra Causeway Bridge | Transport | 2007 | 19,000 | 10,111.5 | 8,888.5 |
3 | 201 | Roads Development | Transport | 1988 | 5,500 | 5,424.95 | 75.05 |
4 | 258 | Roads Development (Second Loan) | Transport | 1991 | 11,000 | 894.03 | 10,105.97 |
Total | 50,500 | 22,046.16 | 28,453.84 |
Water and Sewage : BAHRAIN Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 575 | Rehabilitation Of Water Transport Network | Water and Sewage | 2012 | 30,000 | 0 | 30,000 |
2 | 367 | Production and Utilization of Treated Sewerage Effluent | Water and Sewage | 1998 | 15,000 | 3,842.01 | 11,157.99 |
3 | 349 | Transfer and Distribution of Water from Al-Hidd Desalination and Power Station | Water and Sewage | 1997 | 21,000 | 1,449.6 | 19,550.4 |
Total | 66,000 | 5,291.61 | 60,708.39 |