AFESD Activities
Contributions to Capital
Home
AFESD Activities
Contributions to Capital
Participation in Paid Capital of Private Sector Companies
As at 30/09/2025
| Start Date | Country | Project | Amount Paid (KD) | |
|---|---|---|---|---|
| 1 | 2006-03-17 | YEMEN | Mukalla Iron and steel unit | 11,288 |
| 2 | 2001-03-14 | SUDAN | Salam Company for the Production of Cement | 7,236 |
| 3 | 2001-03-14 | YEMEN | Hadramout Investment Power Company | 2,265 |
| 4 | 2001-03-14 | EGYPT | Logistics Company for Storage Services | 1,952 |
| 5 | 2001-03-14 | EGYPT | Al Sharkeyah Sugar Manufacturing Company | 9,800 |
| 6 | 2001-03-14 | EGYPT | International Finance Corporation Fund | 822 |
| 7 | 2001-03-14 | MOROCCO | Socrates Development Company SARL | 2,748 |
| 8 | 2001-03-14 | EGYPT | Arab International Virgin Oil Company (AIVOC) | 1,059 |
Total |
37,170 |