UNITED ARAB EMIRATES
Population (x1000)
9,384
Area (Square Km)
71,024
Economic Indicators
Main projects of the sector
| GDP at Current Prices (Million $) | 419,877 |
| GDP Per Capita ($) | 44,744 |
| Real GDP Growth Rate (%) | 17 |
| Inflation Rate (%) | 0.2 |
| Agriculture Value Added (% of GDP) | 0.8 |
| Extractive Industries Value Added (% of GDP) | 23.2 |
| Manufacturing Industries Value Added (% of GDP) | 8.9 |
| Service Sector Value Added (% of GDP) | 54.2 |
| Current Account Balance (% of GDP) | 9.7 |
| % of Population with Access to Health Services | 98(٭٭) |
| % of Population with Access to Safe Drinking Water | 100(٭٭) |
| % of Population with Suitable Sanitation Facilities | 99(٭٭) |
| Labor Force (% of Population) | 81.8(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before