SOMALIA
Population (x1000)
16,356
Area (Square Km)
637,657
Economic Indicators
Main projects of the sector
| GDP at Current Prices (Million $) | - |
| GDP Per Capita ($) | - |
| Real GDP Growth Rate (%) | - |
| Inflation Rate (%) | - |
| Agriculture Value Added (% of GDP) | - |
| Extractive Industries Value Added (% of GDP) | - |
| Manufacturing Industries Value Added (% of GDP) | - |
| Service Sector Value Added (% of GDP) | - |
| Current Account Balance (% of GDP) | - |
| % of Population with Access to Health Services | 23(٭٭) |
| % of Population with Access to Safe Drinking Water | 56(٭٭) |
| % of Population with Suitable Sanitation Facilities | 39(٭٭) |
| Labor Force (% of Population) | 35.6(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : SOMALIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 143 | Fisheries Development in the North | Agriculture | 1985 | 1,500 | 1,500 | 0 |
| 2 | 52 | Trypanosomiasis and Tsetse Control (Phase I) | Agriculture | 1980 | 1,600 | 342.13 | 1,257.87 |
| 3 | 23 | Inter-riverine Settlements | Agriculture | 1976 | 6,400 | 1,829.15 | 4,570.85 |
| Total | 9,500 | 3,671.29 | 5,828.71 |
Energy : SOMALIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 137 | Expansion of Gezira Power Station | Energy | 1984 | 4,800 | 4,800 | 0 |
| 2 | 80 | Mogadishu Electricity | Energy | 1982 | 2,000 | 236.68 | 1,763.32 |
| Total | 6,800 | 5,036.68 | 1,763.32 |
Telecomm : SOMALIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1983 | 1,200 | 1,200 | 0 |
| 2 | 66 | Third Pan-Arab Telecommunications | Telecomm | 1981 | 1,700 | 265.71 | 1,434.29 |
| Total | 2,900 | 1,465.71 | 1,434.29 |
Transport : SOMALIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 112 | Afgoi-Baidoa Road | Transport | 1983 | 5,000 | 4,318.06 | 681.94 |
| 2 | 77 | Goluen-Gelib Road (Supplementary Loan) | Transport | 1982 | 3,500 | 1.13 | 3,498.87 |
| 3 | 36 | Goluen-Gelib Road (First Loan) | Transport | 1977 | 5,500 | 0 | 5,500 |
| 4 | 35 | Hargeisa-Borama Road | Transport | 1977 | 2,500 | 401.51 | 2,098.49 |
| Total | 16,500 | 4,720.7 | 11,779.3 |
Water and Sewage : SOMALIA Project Status as of 12/31/2022
| Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
|---|---|---|---|---|---|---|---|
| 1 | 73 | Mogadishu Water Supply II | Water and Sewage | 1981 | 5,000 | 1,984.77 | 3,015.23 |
| Total | 5,000 | 1,984.77 | 3,015.23 |