SAUDI ARABIA
Population (x1000)
35,826
Area (Square Km)
2,149,700
Economic Indicators
Main projects of the sector
| GDP at Current Prices (Million $) | 833,541 |
| GDP Per Capita ($) | 23,266 |
| Real GDP Growth Rate (%) | 18.5 |
| Inflation Rate (%) | 3.1 |
| Agriculture Value Added (% of GDP) | 2.3 |
| Extractive Industries Value Added (% of GDP) | 25.7 |
| Manufacturing Industries Value Added (% of GDP) | 13.1 |
| Service Sector Value Added (% of GDP) | 45.8 |
| Current Account Balance (% of GDP) | 5.3 |
| % of Population with Access to Health Services | 100(٭٭) |
| % of Population with Access to Safe Drinking Water | 100(٭٭) |
| % of Population with Suitable Sanitation Facilities | 100(٭٭) |
| Labor Force (% of Population) | 63.4(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before