QATAR
Population (x1000)
2,749
Area (Square Km)
11,627
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 146,401 |
GDP Per Capita ($) | 53,256 |
Real GDP Growth Rate (%) | -16.7 |
Inflation Rate (%) | -2.6 |
Agriculture Value Added (% of GDP) | 0.3 |
Extractive Industries Value Added (% of GDP) | 28.7 |
Manufacturing Industries Value Added (% of GDP) | 7.2 |
Service Sector Value Added (% of GDP) | 48 |
Current Account Balance (% of GDP) | -2.6 |
% of Population with Access to Health Services | 100(٭٭) |
% of Population with Access to Safe Drinking Water | 100(٭٭) |
% of Population with Suitable Sanitation Facilities | 100(٭٭) |
Labor Force (% of Population) | 87(٭٭) |
Source:
Arab Economic Report
Unified (2021),
All indicators for the year 2020, except
(٭) Indicators for the year 2019
(٭٭) Indicators for the year 2018 And before