LIBYA
Population (x1000)
6,966
Area (Square Km)
1,759,500
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 42,859 |
GDP Per Capita ($) | 6,153 |
Real GDP Growth Rate (%) | -14.2 |
Inflation Rate (%) | 3 |
Agriculture Value Added (% of GDP) | 1.7 |
Extractive Industries Value Added (% of GDP) | 53.2 |
Manufacturing Industries Value Added (% of GDP) | 2.5 |
Service Sector Value Added (% of GDP) | 64.5 |
Current Account Balance (% of GDP) | 6.7 |
% of Population with Access to Health Services | 97(٭٭) |
% of Population with Access to Safe Drinking Water | 100(٭٭) |
% of Population with Suitable Sanitation Facilities | 92(٭٭) |
Labor Force (% of Population) | 50(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Energy : LIBYA Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 398 | Converting North Benghazi Electrical Power Plant to Combined Cycle | Energy | 2002 | 25,000 | 0 | 25,000 |
2 | 437 | Conversion of Al-Zawya Power Station to Combined Cycle | Energy | 2003 | 28,000 | 5,988.29 | 22,011.71 |
3 | 458 | Electrical Interconnection at 400 kV (Phase II) | Energy | 2004 | 40,000 | 3,663.82 | 36,336.18 |
4 | 244 | Tunisia-Libya Power Link | Energy | 1992 | 2,200 | 783.61 | 1,416.39 |
5 | 326 | Interconnection of the Libyan and Egyptian Power Grids (Libya) | Energy | 1996 | 12,000 | 2,590.36 | 9,409.64 |
6 | 329 | National Control Center for the Libyan Electrical System | Energy | 1996 | 20,000 | 0 | 20,000 |
Total | 127,200 | 13,026.08 | 114,173.92 |
Industry and Mining : LIBYA Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 385 | Development Credit | Industry and Mining | 2000 | 25,000 | 25,000 | 0 |
2 | 240 | Two Fish Packaging Plants in Sabrata and Zlaiten | Industry and Mining | 1990 | 11,000 | 1,867 | 9,133 |
Total | 36,000 | 26,867 | 9,133 |
Telecomm : LIBYA Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 369 | Submarine Fiber Optic Cable | Telecomm | 1999 | 12,500 | 2,931.96 | 9,568.04 |
Total | 12,500 | 2,931.96 | 9,568.04 |