IRAQ
Population (x1000)
41,191
Area (Square Km)
435,052
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 209,924 |
GDP Per Capita ($) | 5,096 |
Real GDP Growth Rate (%) | 19.9 |
Inflation Rate (%) | 6 |
Agriculture Value Added (% of GDP) | 5 |
Extractive Industries Value Added (% of GDP) | 44.2 |
Manufacturing Industries Value Added (% of GDP) | 1.9 |
Service Sector Value Added (% of GDP) | 42.6 |
Current Account Balance (% of GDP) | 13.9 |
% of Population with Access to Health Services | 85(٭٭) |
% of Population with Access to Safe Drinking Water | 98(٭٭) |
% of Population with Suitable Sanitation Facilities | 100(٭٭) |
Labor Force (% of Population) | 43.8(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : IRAQ Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 200 | Agricultural Credit | Agriculture | 1988 | 8,000 | 5,322.04 | 2,677.96 |
Total | 8,000 | 5,322.04 | 2,677.96 |
Energy : IRAQ Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 248 | Basra Power Grid | Energy | 1990 | 8,500 | 8,500 | 0 |
Total | 8,500 | 8,500 | 0 |
Industry and Mining : IRAQ Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 235 | Abattoir and Meat Processing Unit-Basra | Industry and Mining | 1990 | 4,200 | 4,200 | 0 |
2 | 209 | Industrial Credit | Industry and Mining | 1988 | 8,000 | 4,274.33 | 3,725.67 |
3 | 226 | Abattoir and Meat Processing Unit (Central Region) | Industry and Mining | 1989 | 3,800 | 3,050.82 | 749.18 |
4 | 225 | Industrial Credit II | Industry and Mining | 1989 | 2,800 | 2,517.5 | 282.5 |
Total | 18,800 | 14,042.65 | 4,757.35 |
Other Sectors : IRAQ Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 150 | Mitigation of Earthquake Risks | Other Sectors | 1985 | 525 | 21.7 | 503.3 |
2 | 169 | Deep Freeze Store in Ninawa | Other Sectors | 1986 | 8,900 | 8,900 | 0 |
3 | 107 | Deep Freeze Store | Other Sectors | 1983 | 10,000 | 2,740.61 | 7,259.39 |
Total | 19,425 | 11,662.31 | 7,762.69 |
Telecomm : IRAQ Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 141 | Fifth Pan-Arab Telecommunications (Earth Stations-Arabsat) | Telecomm | 1985 | 5,000 | 626.83 | 4,373.17 |
Total | 5,000 | 626.83 | 4,373.17 |