DJIBOUTI
Population (x1000)
0
Area (Square Km)
-
Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | - |
GDP Per Capita ($) | - |
Real GDP Growth Rate (%) | - |
Inflation Rate (%) | - |
Agriculture Value Added (% of GDP) | - |
Extractive Industries Value Added (% of GDP) | - |
Manufacturing Industries Value Added (% of GDP) | - |
Service Sector Value Added (% of GDP) | - |
Current Account Balance (% of GDP) | - |
% of Population with Access to Health Services | - |
% of Population with Access to Safe Drinking Water | - |
% of Population with Suitable Sanitation Facilities | - |
Labor Force (% of Population) | - |
Source:
Arab Economic Report
Unified (1),
All indicators for the year , except
(٭) Indicators for the year 2023
(٭٭) Indicators for the year 2022 And before
Agriculture : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 130 | Animal Wealth Development | Agriculture | 1984 | 1,900 | 10.2 | 1,889.8 |
Total | 1,900 | 10.2 | 1,889.8 |
Energy : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 116 | Expansion of Boulaos Power Station - Phase I | Energy | 1983 | 3,000 | 490.95 | 2,509.05 |
2 | 373 | Modernization of Boulaos Power Station - Phase II | Energy | 1999 | 3,000 | 1.22 | 2,998.78 |
3 | 471 | Boulaos Power Generation Station - (Fourth Phase) | Energy | 2004 | 4,000 | 20.74 | 3,979.26 |
4 | 436 | Modernization of Boulaos Power Station - Phase III | Energy | 2003 | 3,000 | 83.32 | 2,916.68 |
5 | 532 | Rehabilitation of Drinking Water Facilities in Djibouti City | Energy | 2009 | 7,000 | 0.09 | 6,999.91 |
6 | 551 | Power Generation And Transmission Systems. | Energy | 2011 | 9,000 | 8,942.69 | 57.31 |
7 | 676 | Damerjog Power Plant and Transmission Network Expansion and Development Project (Phase I) | Energy | 2020 | 30,000 | 0 | 30,000 |
8 | 652 | Electricity Generation using Geothermal Energy | Energy | 2018 | 9,000 | 0 | 9,000 |
Total | 68,000 | 9,539.01 | 58,460.99 |
Industry and Mining : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 171 | Development Credit | Industry and Mining | 1986 | 700 | 700 | 0 |
Total | 700 | 700 | 0 |
Social Services : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 412 | Development of the Education Sector | Social Services | 2001 | 4,000 | 282.81 | 3,717.19 |
2 | 395 | Social Housing | Social Services | 2000 | 5,000 | 0 | 5,000 |
3 | 456 | Social Housing (Phase II) | Social Services | 2004 | 6,000 | 0 | 6,000 |
4 | 497 | Construction of Djibouti University | Social Services | 2006 | 5,000 | 11.24 | 4,988.76 |
5 | 607 | Social Housing - Phase II (Supplementary Loan) | Social Services | 2014 | 1,000 | 3.46 | 996.54 |
6 | 618 | Social Housing in the City of Djibouti | Social Services | 2015 | 6,000 | 0 | 6,000 |
Total | 27,000 | 297.51 | 26,702.49 |
Telecomm : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 98 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1982 | 1,100 | 250.94 | 849.06 |
2 | 67 | Third Pan-Arab Telecommunications | Telecomm | 1981 | 1,000 | 0 | 1,000 |
3 | 197 | Telecommunications Development | Telecomm | 1988 | 400 | 113.38 | 286.62 |
4 | 159 | Southwest Asia-Middle East-Western Europe (SEA-ME-WE) Submarine Cable (First Loan) | Telecomm | 1985 | 1,900 | 2.44 | 1,897.56 |
5 | 262 | SEA-ME-WE II Submarine Cable | Telecomm | 1992 | 1,500 | 0 | 1,500 |
Total | 5,900 | 366.76 | 5,533.24 |
Transport : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 89 | Djibouti Port Development | Transport | 1982 | 1,500 | 0 | 1,500 |
2 | 390 | Modernization of the Port of Djibouti (Phase IV) | Transport | 2000 | 3,000 | 3,000 | 0 |
3 | 577 | Port of Tadjourah | Transport | 2012 | 10,000 | 0 | 10,000 |
4 | 619 | Port of Tadjourah (Supplementary Loan) | Transport | 2015 | 3,000 | 774.49 | 2,225.51 |
Total | 17,500 | 3,774.49 | 13,725.51 |
Water and Sewage : DJIBOUTI Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 635 | Rehab. & Strengthen Of Water Distrib. Network in Djibouti City | Water and Sewage | 1974 | 20,000 | 0 | 20,000 |
2 | 598 | Rehabilitation of the Distribution Networks of Drinking Water in Djibouti City | Water and Sewage | 2013 | 10,000 | 0 | 10,000 |
Total | 30,000 | 0 | 30,000 |