COMOROS
Population (x1000)
889
Area (Square Km)
1,861
Economic Indicators
Main projects of the sector
| GDP at Current Prices (Million $) | 1,300 |
| GDP Per Capita ($) | 1,462 |
| Real GDP Growth Rate (%) | 8.3 |
| Inflation Rate (%) | 1.5 |
| Agriculture Value Added (% of GDP) | 29.2 |
| Extractive Industries Value Added (% of GDP) | 0.9 |
| Manufacturing Industries Value Added (% of GDP) | 7 |
| Service Sector Value Added (% of GDP) | 56.7 |
| Current Account Balance (% of GDP) | -4 |
| % of Population with Access to Health Services | 40(٭٭) |
| % of Population with Access to Safe Drinking Water | 80(٭٭) |
| % of Population with Suitable Sanitation Facilities | 36(٭٭) |
| Labor Force (% of Population) | 45.4(٭٭) |
Source:
Arab Economic Report
Unified (2022),
All indicators for the year 2021, except
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before