Algeria
Population (x1000)
44,280
Area (Square Km)
2,381,741

Economic Indicators
Main projects of the sector
GDP at Current Prices (Million $) | 158,356 |
GDP Per Capita ($) | 3,576 |
Real GDP Growth Rate (%) | 9.2 |
Inflation Rate (%) | 7.2 |
Agriculture Value Added (% of GDP) | 13.3 |
Extractive Industries Value Added (% of GDP) | 20.8 |
Manufacturing Industries Value Added (% of GDP) | 4.5 |
Service Sector Value Added (% of GDP) | 40.3 |
Current Account Balance (% of GDP) | -2.9 |
% of Population with Access to Health Services | 94(٭٭) |
% of Population with Access to Safe Drinking Water | 94(٭٭) |
% of Population with Suitable Sanitation Facilities | 86(٭٭) |
Labor Force (% of Population) | 44.5(٭٭) |
(٭) Indicators for the year 2020
(٭٭) Indicators for the year 2019 And before
Agriculture : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 210 | Bani Haroun Dam for Municipal Water, Electricity and Irrigation (First Loan) | Agriculture | 1988 | 17,000 | 126.8 | 16,873.2 |
2 | 183 | Sharfa Dam | Agriculture | 1986 | 10,800 | 2,041.99 | 8,758.01 |
3 | 167 | Wadi Mina Irrigation | Agriculture | 1986 | 6,500 | 1,363.67 | 5,136.33 |
4 | 140 | Agricultural Credit | Agriculture | 1984 | 6,000 | 0 | 6,000 |
5 | 298 | Bani Haroun Dam for Municipal Water, Electricity and Irrigation (Supplementary Loan) | Agriculture | 1994 | 6,000 | 0 | 6,000 |
6 | 415 | Pumping and Conveyance of Bani Haroun Water (First Stage) | Agriculture | 2001 | 31,000 | 3,902.04 | 27,097.96 |
Total | 77,300 | 7,434.5 | 69,865.5 |
Energy : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 353 | Power Generating Station in Hassi Massoud (Supplementary Loan) | Energy | 1998 | 10,000 | 46.67 | 9,953.33 |
2 | 324 | Power Generating Station in Hassi Massoud | Energy | 1996 | 40,000 | 56.59 | 39,943.41 |
3 | 280 | Bashar-National Grid Power Link | Energy | 1993 | 16,000 | 2,235.02 | 13,764.98 |
4 | 261 | South Power Supply: Adrar Power Station | Energy | 1991 | 21,000 | 1,028.12 | 19,971.88 |
5 | 387 | Upgrading of the Electric Grid | Energy | 2000 | 30,000 | 0 | 30,000 |
6 | 377 | Al-Hama Power Generation Station | Energy | 1999 | 30,000 | 1,476.11 | 28,523.89 |
Total | 147,000 | 4,842.5 | 142,157.5 |
Industry and Mining : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 339 | Development of Small and Medium Industries | Industry and Mining | 1997 | 10,000 | 1,011.62 | 8,988.38 |
Total | 10,000 | 1,011.62 | 8,988.38 |
Other Sectors : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 117 | The Mitigation of Earthquake Risks (First Loan) | Other Sectors | 1983 | 4,700 | 3,703.6 | 996.4 |
2 | 332 | The Mitigation of Earthquake Risks (Second Loan) | Other Sectors | 1997 | 3,500 | 1,886.64 | 1,613.36 |
Total | 8,200 | 5,590.24 | 2,609.76 |
Social Services : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 94 | Two Hospitals in Tihart State | Social Services | 1982 | 5,000 | 1,624.17 | 3,375.83 |
2 | 396 | Development of Social Housing in the Central Region | Social Services | 2000 | 35,000 | 12,190.3 | 22,809.7 |
3 | 450 | Housing Construction and Reconstruction | Social Services | 2005 | 30,000 | 30,000 | 0 |
Total | 70,000 | 43,814.48 | 26,185.52 |
Telecomm : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 71 | Fourth Pan-Arab Telecommunications | Telecomm | 1981 | 4,500 | 153.3 | 4,346.7 |
2 | 55 | Navigation Inspection Unit | Telecomm | 1980 | 2,000 | 69.98 | 1,930.02 |
3 | 10 | Telecommunications | Telecomm | 1975 | 300 | 51.68 | 248.32 |
4 | 102 | Fifth Pan-Arab Telecommunications (Earth Stations) | Telecomm | 1982 | 1,000 | 0 | 1,000 |
Total | 7,800 | 274.95 | 7,525.05 |
Transport : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 42 | Jijel Port | Transport | 1977 | 12,000 | 6,760.28 | 5,239.72 |
2 | 5 | New Arzew Port | Transport | 1974 | 6,000 | 1,562.59 | 4,437.41 |
3 | 426 | Afroun- Husseinia Motorway | Transport | 2002 | 27,000 | 19,598.56 | 7,401.44 |
Total | 45,000 | 27,921.43 | 17,078.57 |
Water and Sewage : Algeria Project Status as of 12/31/2022
Number | Loan No. | The Project | Sector | Year Approved | Original Amount | Cancelled Amount | Net amount |
---|---|---|---|---|---|---|---|
1 | 424 | Conveyance of Bani Haroun Water (Conveyor to Othmania Dam) | Water and Sewage | 2002 | 30,000 | 21,597.35 | 8,402.65 |
Total | 30,000 | 21,597.35 | 8,402.65 |