Operations
Approved Grants
Home Approved Grants
S.noالرقم التسلسلي | Country / Entityالدولة / الجهة | Beneficiary الجهة المستفيدة | Grant Objective هدف المعونة | Year of Grantingسنة الإقرار | Amount (in thousands U.S Dollars)المبلغ (ألف دولار أمريكي) |
---|---|---|---|---|---|
1 | Republic of Tunisia | United Nations High Commissioner for Refugees (UNHCR) | Financing the preparation of a study and analysis of the market situation in Tunisia regarding refugees and asylum seekers | 2023 | 72.0 |
2 | Arab Joint | Economic and Social Commission for Western Asia (ESCWA) | Funding the "Regional Training for Green Technologies and Business Models" Program | 2023 | 400.0 |
3 | Republic of Tunisia | Tunisian Investment Fund | Financing the preparation of a study to enable the Tunisian Investment Fund to adopt criteria to guide its investment interventions in the field of SME development and to measure the social and economic impact of these investments in Tunisia | 2022 | 65.0 |
4 | Islamic Republic of Mauritania | Government of the Islamic Republic of Mauritania | Financing the preparation of a strategic plan for the development of micro and small enterprises in Mauritania | 2022 | 250.0 |
5 | Arab Planning Institute | Arab Planning Institute | Financing the Training Program for Kuwaiti Entrepreneurs in the State of Kuwait | 2022 | 120.0 |
6 | Islamic Republic of Mauritania | Banque Centrale de Mauritanie | Financing the preparation of a feasibility study for the establishment of a company to guarantee the credit risk of small and medium enterprises and a credit information office | 2018 | 250.0 |
7 | Palestine | Palestine for Credite and development - FATEN | Provide institutional support to the company to raise its administrative and technical capabilities and improve its organizational conditions | 2017 | 250.0 |
8 | Arab Planning Institute | Arab Planning Institute | Financing the Training of Trainers Program in the field of entrepreneurship and small and medium enterprises | 2016 | 300.0 |
9 | Government of the Sultanate of Oman | Government of the Sultanate of Oman | Financing the digital transformation program of the Oman Development Bank | 2016 | 500.0 |
10 | Hashemite Kingdom of Jordan | Development and Employment Fund | Development of the Information Technology System at the Development and Employment Fund | 2015 | 250.0 |
11 | Republic of Djibouti | Economic Development Fund of Djibouti | Institutional support to the Djibouti Fund to raise its administrative and technical capacities and improve its organizational conditions | 2015 | 225.0 |
Totalالإجمالي |