|
- Overview
- Projects (Loans, Grants, Private Sector)
- Financing Activities
- Other Activities
|
|
|
|
|
|
|
Public Sector Loans & Grants as at 31/12/2022 |
| Country | Signed Loans | | Number | Value | | (Thousand KD*) | |
| Extended Grants | | Number | Value | | (Thousand KD*) | |
|
| ALGERIA | 26 | 395,300 | 12 | 3,065 |
| BAHRAIN | 20 | 308,500 | 15 | 2,318 |
| COMOROS | 0 | | 4 | 3,350 |
| DJIBOUTI | 27 | 151,000 | 8 | 1,650 |
| EGYPT | 64 | 1,763,150 | 59 | 19,465 |
| IRAQ | 10 | 59,725 | 7 | 1,420 |
| JORDAN | 53 | 688,150 | 66 | 16,494 |
 | KUWAIT | 0 | | 39 | 4,321 |
| LEBANON | 31 | 622,000 | 60 | 23,781 |
| LIBYA | 9 | 175,700 | 4 | 1,625 |
| MAURITANIA | 69 | 824,700 | 41 | 8,630 |
| MOROCCO | 76 | 1,539,900 | 29 | 7,050 |
| OMAN | 39 | 952,500 | 17 | 5,825 |
| PALESTINE | 5 | 17,000 | 175 | 29,575 |
| QATAR | 0 | | 1 | 50 |
| SAUDI ARABIA | 0 | | 9 | 1,520 |
| SOMALIA | 12 | 40,700 | 4 | 1,220 |
| SUDAN | 42 | 894,000 | 28 | 14,812 |
| SYRIA | 51 | 696,975 | 16 | 3,820 |
| TUNISIA | 62 | 1,112,775 | 19 | 7,470 |
| UNITED ARAB EMIRATES | 0 | | 7 | 194 |
| YEMEN | 96 | 886,650 | 57 | 18,766 |
| Sub Total | 692 | 11,128,725 | 677 | 176,421 |
| Regional Grants | | | 607 | 78,463 |
| Grand Total | 692 | 11,128,725 | 1284 | 254,884 |
|
Private Sector - Finance Activities as at 31/12/2022
(**) Equivalent KD amount calculated using the exchange rate at the time of disbursment.
|
|