Loan No: | 8/2010 | Interest Rate: | - |
Amount of Loan: | KD 0.1 million | ||
Date of Board Approval: | - | First Installment: | - |
Date of Loan Agreement: | 2010-04-25 | Date of Loan Effectiveness: | - |
Loan No: | 8/2010 | Interest Rate: | - |
Amount of Loan: | KD 0.1 million | ||
Date of Board Approval: | - | First Installment: | - |
Date of Loan Agreement: | 2010-04-25 | Date of Loan Effectiveness: | - |
جميع الحقوق محفوظة © 2008- الصندوق العربي للإنماء الاقتصادي والاجتماعي