Loan No: | 212 | Interest Rate: | - |
Amount of Loan: | KD 17.0 million | ||
Date of Board Approval: | - | First Installment: | - |
Date of Loan Agreement: | 1989-03-10 | Date of Loan Effectiveness: | - |
Loan No: | 212 | Interest Rate: | - |
Amount of Loan: | KD 17.0 million | ||
Date of Board Approval: | - | First Installment: | - |
Date of Loan Agreement: | 1989-03-10 | Date of Loan Effectiveness: | - |
جميع الحقوق محفوظة © 2008- الصندوق العربي للإنماء الاقتصادي والاجتماعي