
ARAB FUND 2003 PROJECT SHEETS
![]()
| Project No. | Country | Project |
Amount of Loan (KD Million) |
| 431 | Sultanate of Oman | Khasb Port Development Project | 4.5 |
| 434 | Arab Republic of Egypt | Nubaria Power Generation Station (Phase 1) | 30.0 |
| 436 | Republic of Djibouti | Boulaos Power Generating Station Project - (Phase 3) | 3.0 |
| 437 | Great Libyan Arab People's Socialist Jamahiriya | Converting Zawya Power Station to Combined Cycle | 28.0 |
| 435 | Republic of Yemen | Maareb-Sanaa 400 k V Transmission Lines and Upgrading of the Electric Grid |
30.0 |
| 438 | Arab Republic of Egypt | Nubaria Power Generation Station - (Phase 2) | 30.0 |
| 442 | Arab Republic of Egypt | The Educational Buildings | 30.0 |
| 439 | Republic of Lebanon | The Lebanese University Project (Second Loan) | 6.0 |
| 444 | Hashemite Kingdom of Jordan | Education Development Project - School Buildings | 10.0 |
| 446 | Kingdom of Morocco | Rural Electrification Project | 20.0 |
| 443 | Republic of Tunisia | Modernization of the Transmission Network | 30.0 |
| 440 | Syrian Arab Republic | Converting Zeizoun Power Station to Combined Cycle | 22.0 |
| 451 | Kingdom of Morocco | Tatwan- El Fenaideq Motorway | 14.0 |
| 452 | Kingdom of Morocco | Settat-Marakesh Motorway (Phase 1) | 30.0 |
| 441 | Sultanate of Oman | Improvement of Nazwa-Thamreet Road (Phase 2) | 6.0 |
| 445 | Republic of Yemen | Themar - Housainieh Road | 15.0 |
| Total | 308.5 | ||
ARAB FUND SPECIAL PROJECT WEB SITES
![]()
The Arab Organizations Headquarters
Home | About AFESD | Member States | Board of Directors | Operations | Resources | Loans | Technical Assistance | AFESD Contacts | Tour Headquarters | Special Interest
![]()
Copyright © 1998-2003AFESD; All Rights Reserved.